
nba · UTAH · G
Fri, Nov 68:00 PM EST
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 7.4 | 0.9-3.1 | 30.0 | 0.3-1.6 | 19.2 | 0.7-0.8 | 91.7 | 0.1 | 0.8 | 0.8 | 0.6 | 0.2 | 0.1 | 0.6 | 0.3 | 2.9 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | Golden State Warriors | W | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Apr 7 | Oklahoma City Thunder | L | 18 | 2-6 | 33.3 | 2-2 | 100.0 | 3-4 | 75.0 | 3 |
| Apr 5 | Dallas Mavericks | L | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Mar 31 | Cleveland Cavaliers | W | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Mar 30 | Washington Wizards | W | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Mar 10 | Minnesota Timberwolves | W | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Mar 6 | Indiana Pacers | W | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| Mar 1 | Sacramento Kings | W | 4 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| Feb 28 | Golden State Warriors | W | 6 | 2-5 | 40.0 | 0-2 | 0.0 | 4-4 | 100.0 | 1 |
| Feb 22 | Boston Celtics | L | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Feb 12 | Dallas Mavericks | W | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Feb 10 | San Antonio Spurs | L | 24 | 2-10 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 2 |
| Jan 18 | Toronto Raptors | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Jan 17 | Portland Trail Blazers | L | 22 | 3-8 | 37.5 | 1-5 | 20.0 | 2-2 | 100.0 | 1 |
| Jan 15 | Charlotte Hornets | L | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |

New Orleans Pelicans offseason recap, early 2026-27 season preview
How will the Pelicans look next season after a quiet summer? We're looking back at the offseason and taking an early look at the 2026-27 season.

Dia scores 18 as Pelicans hold off Suns
Malik Dia scored 18 points and the New Orleans Pelicans never trailed in an 81-75 victory over the Phoenix Suns in Las Vegas summer league action Sunday at the Pavilion.

Dickinson, Pelicans rally from 18 down to top Hornets
Hunter Dickinson scored 21 points, including a late 3-pointer that helped seal the victory, as the New Orleans Pelicans rallied from an 18-point deficit to defeat the Charlotte Hornets 95-91 in NBA summer league action Saturday in Las Vegas.

New Orleans Pelicans vs. Charlotte Hornets: Game Highlights
New Orleans Pelicans vs. Charlotte Hornets: Game Highlights

Kobe Bufkin gets the and-1 to fall
Kobe Bufkin with the and-1 bucket

Kobe Bufkin with the and-1 bucket
Kobe Bufkin with the and-1 bucket
Kobe Bufkin is currently rostered with the UTAH in the NBA. Use this page to research Kobe Bufkin's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.