
nba · MIA · F
Sat, Oct 37:00 PM EDT
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 0 | 8.8 | 1.6-3.3 | 49.0 | 0.4-1.4 | 29.5 | 0.7-0.9 | 72.4 | 0.8 | 1.1 | 1.9 | 0.3 | 0.3 | 0.5 | 0.9 | 0.4 | 4.3 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | Atlanta Hawks | W | 25 | 6-8 | 75.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4 |
| Apr 10 | Washington Wizards | W | 30 | 4-9 | 44.4 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Apr 9 | Toronto Raptors | L | 11 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Apr 7 | Toronto Raptors | L | 3 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 1 |
| Apr 4 | Washington Wizards | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Mar 27 | Cleveland Cavaliers | L | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| Mar 23 | San Antonio Spurs | L | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| Mar 17 | Charlotte Hornets | L | 20 | 6-12 | 50.0 | 3-9 | 33.3 | 0-0 | 0.0 | 5 |
| Mar 10 | Washington Wizards | W | 19 | 3-6 | 50.0 | 1-4 | 25.0 | 1-4 | 25.0 | 1 |
| Feb 21 | Memphis Grizzlies | W | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| Feb 20 | Atlanta Hawks | W | 3 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 1 |
| Feb 3 | Atlanta Hawks | L | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Feb 1 | Chicago Bulls | W | 12 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 4 |
| Jan 24 | Utah Jazz | W | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 0 |
| Jan 19 | Golden State Warriors | L | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
Skyforce use balanced attack to cruise past Hustle
Cam Carter led six Sioux Falls Skyforce players in double figures in a 119-82 victory over the host Memphis Hustle on Thursday.
Wheeler, Morales lead Magic past Skyforce in overtime thriller
The Osceola Magic defeated the Sioux Falls Skyforce 113-106 in overtime Tuesday night.

NBA All-Star 2026: Best moments, highlights from Los Angeles
All of the top moments and results from NBA All-Star Weekend in Inglewood, California.
Topic scores 22, Blue defeat Skyforce for third straight win
The Oklahoma City Blue defeated the Sioux Falls Skyforce 127-118 on Tuesday night.

Jalen Duren out of dunk contest; replaced by Jase Richardson
Pistons first-time All-Star Jalen Duren is pulling out of the Slam Dunk contest due to a knee injury. He will be replaced by Magic rookie Jase Richardson.
Alexander's 31 points lead Squadron past Skyforce
Trey Alexander matched his season high of 31 points Wednesday night to lead the Birmingham Squadron to a 115-97 wire-to-wire victory over the Sioux Falls Skyforce at Legacy Arena in Birmingham.
Keshad Johnson is currently rostered with the MIA in the NBA. Use this page to research Keshad Johnson's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.