
nba · NO
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 2 | 14.7 | 2.3-3.8 | 60.4 | 0.6-1.5 | 42.2 | 0.5-0.7 | 73.2 | 1.2 | 2.5 | 3.7 | 0.8 | 0.9 | 0.4 | 1.7 | 0.5 | 5.7 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Houston Rockets | L | 17 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 3 |
| Mar 28 | Toronto Raptors | L | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6 |
| Mar 26 | Detroit Pistons | L | 15 | 4-8 | 50.0 | 0-3 |
Karlo Matkovic is currently rostered with the NO in the NBA. Use this page to research Karlo Matkovic's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0.0 |
| 0-2 |
| 0.0 |
| 3 |
| Mar 24 | New York Knicks | L | 23 | 5-6 | 83.3 | 2-2 | 100.0 | 0-0 | 0.0 | 3 |
| Mar 21 | Cleveland Cavaliers | L | 12 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Mar 20 | LA Clippers | W | 23 | 0-6 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
| Mar 19 | LA Clippers | W | 25 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 8 |
| Mar 17 | Dallas Mavericks | W | 20 | 5-7 | 71.4 | 2-2 | 100.0 | 1-1 | 100.0 | 10 |
| Mar 14 | Houston Rockets | L | 22 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 4 |
| Mar 12 | Toronto Raptors | W | 13 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 |
| Mar 8 | Washington Wizards | W | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 2 |
| Mar 7 | Phoenix Suns | L | 13 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3 |
| Mar 6 | Sacramento Kings | W | 25 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | 0.0 | 9 |
| Mar 2 | LA Clippers | L | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 5 |
| Mar 1 | Utah Jazz | W | 25 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
Karlo Matkovic elevates for the big-time block