
nfl · LAR · S
Thu, Sep 108:35 PM EDT
Season averages aren't available for Kam Curl right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Seattle Seahawks | L | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| Jan 18 | Chicago Bears | W | 13 | 7 | 6 | 0 | 1.5 | 0 | - | - |
| Jan 10 | Carolina Panthers | W | 10 | 5 | 5 | 0 |

Rams 2026 free agency tracker: Offseason moves, signings
Keep track of all the Rams free agent moves throughout the 2026 offseason.

Source: Rams re-signing Kam Curl to 3-year, $36M contract
The Rams are re-signing safety Kam Curl to a three-year, $36 million contract, a source confirmed to ESPN.

Kam Curl is currently rostered with the LAR in the NFL. Use this page to research Kam Curl's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| - |
| - |
| Jan 4 | Arizona Cardinals | W | 5 | 2 | 3 | 0 | 0 | 0 | - | - |
| Dec 30 | Atlanta Falcons | L | 9 | 6 | 3 | 0 | 0 | 0 | - | - |
| Dec 19 | Seattle Seahawks | L | 5 | 2 | 3 | 0 | 0 | 0 | - | - |
| Dec 14 | Detroit Lions | W | 6 | 3 | 3 | 0 | 0 | 0 | - | - |
| Dec 7 | Arizona Cardinals | W | 6 | 3 | 3 | 1 | 0 | 0 | - | - |
| Nov 30 | Carolina Panthers | L | 4 | 4 | 0 | 0 | 0 | 0 | - | - |
| Nov 24 | Tampa Bay Buccaneers | W | 8 | 6 | 2 | 0 | 0 | 0 | - | - |
| Nov 16 | Seattle Seahawks | W | 11 | 9 | 2 | 0 | 0 | 0 | - | - |
| Nov 9 | San Francisco 49ers | W | 7 | 3 | 4 | 0 | 0 | 0 | - | - |
| Nov 2 | New Orleans Saints | W | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| Oct 19 | Jacksonville Jaguars | W | 10 | 8 | 2 | 0 | 0 | 0 | - | - |
| Oct 12 | Baltimore Ravens | W | 5 | 4 | 1 | 0 | 0 | 0 | - | - |
Oz the Mentalist answers the unknowable at Rams facility
Mentalist Oz Pearlman invades the Rams facility to read the minds of Jared Verse and coach Sean McVay.