
nhl · UTAH · RW
Sat, Nov 149:00 PM EST
Season averages aren't available for Kailer Yamamoto right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | St. Louis Blues | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Nov 11 | Vegas Golden Knights | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Oct 29 | Pittsburgh Penguins | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Oct 27 | Minnesota Wild | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Oct 24 | Tampa Bay Lightning | W | 1 | 0 | 1 | 3 | 0 | 4 | 25.0 | 0 |
| Oct 22 | Seattle Kraken | L | 0 | 1 | 1 | 0 | 2 | 4 | 0.0 | 0 |
| Oct 19 | Pittsburgh Penguins | W | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 |
| Oct 17 | Edmonton Oilers | L | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 |
| Oct 15 | Edmonton Oilers | W | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 |
| Oct 13 | Toronto Maple Leafs | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 |
| Oct 10 | Buffalo Sabres | W | 1 | 1 | 2 | 2 | 0 | 2 | 50.0 | 0 |

Kailer Yamamoto lights the lamp
Kailer Yamamoto lights the lamp

Pittsburgh Penguins vs. Utah Mammoth: Game Highlights
Pittsburgh Penguins vs. Utah Mammoth: Game Highlights

Kailer Yamamoto tallies goal vs. Penguins
Kailer Yamamoto lights the lamp for Mammoth

Utah Mammoth vs. Buffalo Sabres: Game Highlights
Utah Mammoth vs. Buffalo Sabres: Game Highlights

Kailer Yamamoto lights the lamp
Kailer Yamamoto lights the lamp

NHL Power Rankings: Updated poll, plus each team's points vs. preseason projections
Which teams are the most ahead of (or behind) their preseason expectations?
Kailer Yamamoto is currently rostered with the UTAH in the NHL. Use this page to research Kailer Yamamoto's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.