
nhl · NYR · C
Fri, Nov 139:00 PM EST
Season averages aren't available for Juuso Parssinen right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | Ottawa Senators | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 |
| Mar 12 | Winnipeg Jets | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Mar 10 | Calgary Flames | W | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 |
| Mar 9 | Philadelphia Flyers | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Mar 7 | New Jersey Devils | L | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 |
| Mar 5 | Toronto Maple Leafs | W | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 |
| Nov 22, 2025 | Utah Mammoth | L | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Nov 18, 2025 | Vegas Golden Knights | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Nov 8, 2025 | New York Islanders | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Nov 7, 2025 | Detroit Red Wings | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Nov 4, 2025 | Carolina Hurricanes | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Nov 1, 2025 | Seattle Kraken | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Oct 30, 2025 | Edmonton Oilers | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Oct 28, 2025 | Vancouver Canucks | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Oct 26, 2025 | Calgary Flames | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |

Rempe, Reaves trade haymakers early in Sharks' overtime win
Matt Rempe and Ryan Reaves had the Madison Square Garden crowd buzzing early Thursday night when they dropped the gloves and slugged it out for more than 20 seconds in a game the Sharks won in overtime.

Rangers deal Ryan Lindgren to Avalanche for Juuso Parssinen
The Rangers are trading Ryan Lindgren and Jimmy Vesey to the Avalanche for Juuso Parssinen and Calvin de Haan. Conditional draft picks are also involved.

Colorado Avalanche acquire center Juuso Parssinen in trade
Adding some depth up front, the Colorado Avalanche acquired center Juuso Parssinen from the Nashville Predators on Saturday, along with a 2026 seventh-round pick, for forward Ondrej Pavel and a third-round choice in 2027.

NHL Power Rankings: Updated poll, plus each team's points vs. preseason projections
Which teams are the most ahead of (or behind) their preseason expectations?

NHL Tonight: What to watch in Rangers-Canucks, Predators-Golden Knights
Find game previews, betting intel, broadcast information, stats and highlights here.

Kings' Fiala happy to put leg injury behind him, has assist in season debut
Kings forward Kevin Fiala, back for the first time since breaking his left leg at Olympics, had an assist in his season debut Thursday night against the Islanders
Juuso Parssinen is currently rostered with the NYR in the NHL. Use this page to research Juuso Parssinen's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.