
nhl · NSH · G
Fri, Nov 1310:00 PM EST
Season averages aren't available for Juuse Saros right now.
| Date | OPP | W/L | GS | TOI/G | WINS | L | T | OTL | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Los Angeles Kings | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Nov 7 | St. Louis Blues | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Nov 3 | Carolina Hurricanes | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Oct 29 | Washington Capitals | L | 1 | 57:57 | 0 | 1 | 0 | 0 | 4 | 4.14 |
| Oct 27 | New York Islanders | L | 1 | 65:00 | 0 | 0 | 0 | 1 | 3 | 2.77 |
| Oct 24 | Pittsburgh Penguins | L | 1 | 63:44 | 0 | 0 | 0 | 1 | 3 | 2.82 |
| Oct 17 | St. Louis Blues | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 |
| Oct 15 | San Jose Sharks | L | 1 | 62:48 | 0 | 0 | 0 | 1 | 2 | 1.91 |
| Oct 13 | Vegas Golden Knights | L | 1 | 60:00 | 0 | 1 | 0 | 0 | 5 | 5.00 |
| Oct 8 | Montreal Canadiens | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 |
| Oct 6 | Toronto Maple Leafs | L | 1 | 64:35 | 0 | 0 | 0 | 1 | 5 | 4.65 |
| Oct 3 | Dallas Stars | W | 1 | 59:57 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Oct 1 | Minnesota Wild | L | 1 | 58:19 | 0 | 1 | 0 | 0 | 3 | 3.09 |

Nashville Predators vs. Los Angeles Kings: Game Highlights
Nashville Predators vs. Los Angeles Kings: Game Highlights

Juuse Saros robs Islanders with save
Juuse Saros robs Islanders with save

Fantasy hockey weekly pickups: Start Lindholm, stash Evangelista, stream Calgary
Begin your fantasy hockey week with forwards, defensemen, goalies and streamers to add to your lineup.

Juuse Saros makes beautiful save
Juuse Saros makes beautiful save

Juuse Saros robs Predators with save
Juuse Saros robs Predators with save

Juuse Saros makes beautiful save
Juuse Saros makes beautiful save
Juuse Saros is currently rostered with the NSH in the NHL. Use this page to research Juuse Saros's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.