
nfl · DEN · LB
Mon, Sep 148:15 PM EDT
Season averages aren't available for Justin Strnad right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | New England Patriots | L | 3 | 0 | 3 | 0 | 0.5 | 0 | - | - |
| Jan 17 | Buffalo Bills | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Jan 4 | Los Angeles Chargers | W | 8 | 3 | 5 | 1 |

Broncos 2026 free agency tracker: Offseason moves, signings
Keep track of all the Broncos' moves throughout the 2026 offseason, including free agent signings, big contracts and more.

Broncos free agency: Why re-signing players is a priority
The Broncos are the only team to not sign an outside free agent so far, continuing their homegrown approach of the past two years.

Justin Strnad is currently rostered with the DEN in the NFL. Use this page to research Justin Strnad's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| - |
| - |
| Dec 26 | Kansas City Chiefs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | Green Bay Packers | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Las Vegas Raiders | W | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| Dec 1 | Washington Commanders | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Kansas City Chiefs | W | 10 | 4 | 6 | 0 | 0 | 0 | - | - |
| Nov 7 | Las Vegas Raiders | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Nov 2 | Houston Texans | W | 3 | 2 | 1 | 0 | 0 | 0 | - | - |
| Oct 26 | Dallas Cowboys | W | 4 | 2 | 2 | 0 | 1 | 0 | - | - |
| Oct 19 | New York Giants | W | 5 | 2 | 3 | 0 | 0 | 0 | - | - |
| Oct 12 | New York Jets | W | 6 | 2 | 4 | 1.5 | 0.5 | 0 | - | - |
| Oct 5 | Philadelphia Eagles | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Sep 30 | Cincinnati Bengals | W | 3 | 1 | 2 | 0 | 0 | 0 | - | - |
Source: Broncos to re-sign key LB Justin Strnad to 3-year deal
The Broncos and linebacker Justin Strnad have agreed to a three-year, $18 million contract that includes $10 million guaranteed, a source confirmed to ESPN.