
nfl · NO · S
Sun, Sep 131:00 PM EDT
Season averages aren't available for Justin Reid right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Atlanta Falcons | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Dec 28 | Tennessee Titans | W | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| Dec 21 | New York Jets | W | 9 | 3 | 6 | 0 | 0 |

How Saints utilized rare clause to get under 2026 salary cap
Ahead of Monday's negotiating window opening, New Orleans gets cap compliant with room to spare. Here's how.

Saints stumble in loss to Falcons; four ways it went wrong
"We didn't come out and get this one done," coach Kellen Moore said following New Orleans' Week 12 loss.

Justin Reid is currently rostered with the NO in the NFL. Use this page to research Justin Reid's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| - |
| - |
| Nov 30 | Miami Dolphins | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Nov 23 | Atlanta Falcons | L | 7 | 3 | 4 | 0 | 0 | 0 | - | - |
| Nov 9 | Carolina Panthers | W | 5 | 1 | 4 | 0 | 0 | 0 | - | - |
| Nov 2 | Los Angeles Rams | L | 13 | 7 | 6 | 0 | 0.5 | 0 | - | - |
| Oct 26 | Tampa Bay Buccaneers | L | 7 | 4 | 3 | 0.5 | 0.5 | 0 | - | - |
| Oct 19 | Chicago Bears | L | 6 | 4 | 2 | 0 | 0 | 0 | - | - |
| Oct 12 | New England Patriots | L | 3 | 1 | 2 | 0 | 1 | 0 | - | - |
| Oct 5 | New York Giants | W | 2 | 0 | 2 | 0 | 0 | 0 | - | - |
| Sep 28 | Buffalo Bills | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Sep 21 | Seattle Seahawks | L | 4 | 4 | 0 | 0 | 0 | 0 | - | - |
| Sep 14 | San Francisco 49ers | L | 5 | 5 | 0 | 0 | 0 | 0 | - | - |
| Sep 7 | Arizona Cardinals | L | 6 | 3 | 3 | 0 | 0.5 | 0 | - | - |
Chase Young set to debut for Saints, Alvin Kamara questionable
New Orleans Saints' DE Chase Young is set to make his season debut on Sunday versus the New England Patriots after a calf injury, whereas RB Alvin Kamara's ankle status remains questionable with no injury designation.