
nfl · ARI · PK
Sun, Sep 134:25 PM EDT
Season averages aren't available for Joshua Karty right now.
| Date | OPP | W/L | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | New Orleans Saints | W | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0.0 | 0-1 |
| Oct 19 | Jacksonville Jaguars | W | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 |
| Oct 12 | Baltimore Ravens | W | 0-0 | 0-1 | 1-1 | 0-0 |

Rams switch to Mevis vs. 49ers after kicking woes
After a Week 9 missed extra point and 39-yard field goal, the Los Angeles Rams have elevated Harrison Mevis to starting kicker versus the San Francisco 49ers.

After win, Sean McVay says Rams' kicking woes can't continue
After two missed kicks in a 34-10 victory over the Saints on Sunday, Rams coach Sean McVay said his team's special team issues "can't continue like this."
Joshua Karty is currently rostered with the ARI in the NFL. Use this page to research Joshua Karty's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0-0 |
| 36 |
| 50.0 |
| 1-2 |
| Oct 3 | San Francisco 49ers | L | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 48 | 50.0 | 1-2 |
| Sep 28 | Indianapolis Colts | W | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 42 | 100.0 | 2-2 |
| Sep 21 | Philadelphia Eagles | L | 0-0 | 1-1 | 1-2 | 1-2 | 1-1 | 51 | 66.7 | 4-6 |
| Sep 14 | Tennessee Titans | W | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 21 | 100.0 | 2-2 |
| Sep 7 | Houston Texans | W | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 |

NFL hot seats: Mike McDaniel, Justin Fields, John Harbaugh
Should the Dolphins or Ravens make coaching changes? Is it time for a QB switch for the Jets? Might the Eagles consider moves in their secondary?