
nhl · PHI · G
Sun, Nov 87:00 PM EST
Season averages aren't available for Joseph Woll right now.
| Date | OPP | W/L | GS | TOI/G | WINS | L | T | OTL | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | New York Rangers | L | 1 | 58:43 | 0 | 1 | 0 | 0 | 3 | 3.07 |
| Oct 28 | Washington Capitals | L | 1 | 58:09 | 0 | 1 | 0 | 0 | 4 | 4.13 |
| Oct 24 | Anaheim Ducks | L | 1 | 57:49 | 0 | 1 | 0 | 0 | 5 | 5.19 |
| Oct 19 | Colorado Avalanche | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 |
| Oct 15 | Detroit Red Wings | L | 1 | 59:55 | 0 | 1 | 0 | 0 | 2 | 2.00 |
| Oct 11 | Carolina Hurricanes | L | 1 | 59:50 | 0 | 1 | 0 | 0 | 4 | 4.01 |
| Oct 8 | Ottawa Senators | L | 1 | 58:15 | 0 | 1 | 0 | 0 | 2 | 2.06 |
| Oct 3 | Carolina Hurricanes | L | 1 | 62:48 | 0 | 0 | 0 | 1 | 3 | 2.87 |
| Oct 1 | New Jersey Devils | L | 1 | 62:49 | 0 | 0 | 0 | 1 | 3 | 2.87 |

Joseph Woll robs Ducks with save
Joseph Woll robs Ducks with save

Joseph Woll makes a big-time save for the Flyers
Joseph Woll makes a big-time save for the Flyers

Boston Bruins vs. Philadelphia Flyers: Game Highlights
Boston Bruins vs. Philadelphia Flyers: Game Highlights

Joseph Woll makes beautiful save
Joseph Woll makes beautiful save

NHL free agency 2026: Which players improved their fantasy hockey potential?
What are the fantasy hockey implications of every big move in the NHL this offseason? Find out here.

Flyers acquire goalie Woll, defenseman Benoit from Maple Leafs
The Philadelphia Flyers acquired goaltender Joseph Woll and defenseman Simon Benoit in a trade with the Toronto Maple Leafs on Tuesday.
Joseph Woll is currently rostered with the PHI in the NHL. Use this page to research Joseph Woll's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.