
nhl · CHI · LW
Tue, Nov 177:30 PM EST
Season averages aren't available for Jordan Greenway right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Buffalo Sabres | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Nov 7 | Carolina Hurricanes | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 |
| Nov 4 | Florida Panthers | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Oct 31 | Boston Bruins | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Oct 29 | Detroit Red Wings | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Oct 27 | Los Angeles Kings | W | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 |
| Oct 25 | Florida Panthers | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Oct 23 | Montreal Canadiens | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 |
| Oct 17 | Dallas Stars | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Oct 15 | Winnipeg Jets | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Oct 13 | Pittsburgh Penguins | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Oct 10 | Carolina Hurricanes | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Oct 8 | New York Islanders | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Oct 6 | St. Louis Blues | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Oct 3 | Buffalo Sabres | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |

Chicago Blackhawks vs. Vegas Golden Knights: Game Highlights
Chicago Blackhawks vs. Vegas Golden Knights: Game Highlights

Jordan Greenway gets the Blackhawks on the scoreboard
Jordan Greenway gets the Blackhawks on the scoreboard

Blackhawks acquire Bowen Byram in trade with Sabres
The Blackhawks acquired defenseman Bowen Byram and forward Jordan Greenway in a trade with the Sabres on Tuesday, in exchange for the Nos. 4 and 45 picks in Friday's NHL draft, along with defenseman Louis Crevier.

Sabres G Ukko-Pekka Luukkonen to miss start of training camp
Buffalo Sabres GM Kevyn Adams says goalie Ukko-Pekka Luukkonen is day-to-day with a lower-body injury and will miss the start of training camp.

Sabres re-sign Jordan Greenway for $8 million over 2 years
The Sabres re-signed winger Jordan Greenway for $8 million over the next two seasons.

The Connor McDavid Scoring Tracker: Can the Oilers' superstar break 200 points?
Follow along game by game as No. 97 looks to break a benchmark that only No. 99 has done in NHL history.
Jordan Greenway is currently rostered with the CHI in the NHL. Use this page to research Jordan Greenway's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.