
nhl · NYR · G
Sat, Nov 75:00 PM EST
Season averages aren't available for Joonas Korpisalo right now.
| Date | OPP | W/L | GS | TOI/G | WINS | L | T | OTL | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26 | Buffalo Sabres | L | 0 | 13:19 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Apr 12 | Columbus Blue Jackets | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 |
| Apr 7 | Carolina Hurricanes | L | 0 | 32:40 | 0 | 0 | 0 | 1 | 1 | 1.84 |
| Apr 5 | Philadelphia Flyers | L | 1 | 62:31 | 0 | 0 | 0 | 1 | 2 | 1.92 |
| Mar 31 | Dallas Stars | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 |
| Mar 25 | Buffalo Sabres | W | 1 | 60:38 | 1 | 0 | 0 | 0 | 3 | 2.97 |
| Mar 16 | New Jersey Devils | L | 1 | 64:14 | 0 | 0 | 0 | 1 | 4 | 3.74 |
| Mar 8 | Pittsburgh Penguins | L | 1 | 60:17 | 0 | 0 | 0 | 1 | 5 | 4.98 |
| Mar 5 | Nashville Predators | L | 1 | 59:16 | 0 | 1 | 0 | 0 | 5 | 5.06 |
| Feb 26 | Columbus Blue Jackets | W | 1 | 53:57 | 1 | 0 | 0 | 0 | 2 | 2.22 |
| Feb 4 | Florida Panthers | L | 1 | 65:00 | 0 | 0 | 0 | 1 | 4 | 3.69 |
| Jan 26 | New York Rangers | L | 1 | 63:29 | 0 | 0 | 0 | 1 | 4 | 3.78 |
| Jan 22 | Vegas Golden Knights | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 |
| Jan 20 | Dallas Stars | L | 0 | 13:23 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jan 17 | Chicago Blackhawks | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 |

Stack your fantasy hockey lineups with Sharks, Rangers in November
Plan for November with fantasy hockey lineup advice and player picks for the NHL's unbalanced schedule.

Report: Rangers goalie Joonas Korpisalo week-to-week
New York Rangers backup goaltender Joonas Korpisalo is week-to-week with a lower-body injury, according to a person familiar with the situation.

New Jersey Devils vs. New York Rangers: Game Highlights
New Jersey Devils vs. New York Rangers: Game Highlights

Rangers acquire goaltender Joonas Korpisalo from Bruins
Joonas Korpisalo is the newest member of the Rangers with the goaltender coming over in a trade from the Bruins.

Defending champ Finland names Korpisalo as replacement goalie
Finland named Joonas Korpisalo as an injury replacement in its Olympics roster on Tuesday, with the Boston goaltender taking the place of Buffalo's Ukko-Pekka Luukkonen.

Fantasy hockey pickups: Look to Anthony Cirelli, Cam York and Mason Marchment
The essential Monday guide to fantasy hockey pickups, with who to add and how to get set for the week ahead.
Joonas Korpisalo is currently rostered with the NYR in the NHL. Use this page to research Joonas Korpisalo's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.