
nfl · IND · RB
Sun, Sep 131:00 PM EDT
Season averages aren't available for Jonathan Taylor right now.
| Date | OPP | W/L | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Houston Texans | L | 14 | 26 | 1.9 | 0 | 8 | 2 | 2 | 13 |
| Dec 28 | Jacksonville Jaguars | L | 21 | 70 | 3.3 | 1 | 10 | 3 | 6 | 14 |
| Dec 23 | San Francisco 49ers | L | 16 | 46 | 2.9 | 1 |

Execs, coaches, scouts rank top NFL running backs for 2026
We asked execs, coaches and scouts from around the league to rank their top 10 running backs for this season. Who was No. 1 on the list?

Is Jonathan Taylor due for fantasy regression next season?
Is Jonathan Taylor due for fantasy regression next season?

Jonathan Taylor is currently rostered with the IND in the NFL. Use this page to research Jonathan Taylor's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 7 |
| 3 |
| 3 |
| 33 |
| Dec 14 | Seattle Seahawks | L | 25 | 87 | 3.5 | 0 | 11 | 3 | 4 | 14 |
| Dec 7 | Jacksonville Jaguars | L | 21 | 74 | 3.5 | 1 | 14 | 0 | 0 | 0 |
| Nov 30 | Houston Texans | L | 21 | 85 | 4.0 | 0 | 12 | 3 | 5 | 36 |
| Nov 23 | Kansas City Chiefs | L | 16 | 58 | 3.6 | 0 | 27 | 2 | 3 | 8 |
| Nov 9 | Atlanta Falcons | W | 32 | 244 | 7.6 | 3 | 83 | 3 | 3 | 42 |
| Nov 2 | Pittsburgh Steelers | L | 14 | 45 | 3.2 | 0 | 9 | 2 | 2 | 12 |
| Oct 26 | Tennessee Titans | W | 12 | 153 | 12.8 | 2 | 80 | 2 | 2 | 21 |
| Oct 19 | Los Angeles Chargers | W | 16 | 94 | 5.9 | 3 | 23 | 3 | 3 | 38 |
| Oct 12 | Arizona Cardinals | W | 21 | 123 | 5.9 | 1 | 30 | 4 | 4 | 14 |
| Oct 5 | Las Vegas Raiders | W | 17 | 66 | 3.9 | 3 | 16 | 3 | 4 | 20 |
| Sep 28 | Los Angeles Rams | L | 17 | 76 | 4.5 | 0 | 12 | 5 | 5 | 20 |
| Sep 21 | Tennessee Titans | W | 17 | 102 | 6.0 | 3 | 46 | 3 | 4 | 16 |
Fantasy football: Twelve players who will score fewer TDs in 2026
Mike Clay gives his annual list of players he expects to reach the end zone less often this season.