
nba · ORL · F
Fri, Nov 137:00 PM EST
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 0 | 10.0 | 0.9-2.1 | 42.2 | 0.1-0.7 | 18.4 | 0.7-1.1 | 60.3 | 0.8 | 1.7 | 2.5 | 0.4 | 0.6 | 0.4 | 0.8 | 0.3 | 2.6 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Washington Wizards | W | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Mar 3 | Washington Wizards | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Mar 1 | Detroit Pistons | L | 9 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 26 | Houston Rockets | L | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Feb 24 | Los Angeles Lakers | W | 15 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 4 |
| Feb 22 | LA Clippers | W | 15 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 |
| Feb 21 | Phoenix Suns | L | 8 | 1-1 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 19 | Sacramento Kings | W | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7 |
| Feb 9 | Milwaukee Bucks | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| Feb 7 | Utah Jazz | W | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| Feb 5 | Brooklyn Nets | W | 8 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Feb 3 | Oklahoma City Thunder | L | 14 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Feb 1 | San Antonio Spurs | L | 15 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| Jan 30 | Toronto Raptors | W | 13 | 1-2 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 4 |
| Jan 28 | Miami Heat | W | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 5 |

Orlando Magic offseason recap, early 2026-27 season preview
Can a change in leadership unlock Orlando's big three? We're recapping the offseason and taking an early look at 2026-27.

Sources: Nikola Vucevic reuniting with Magic on 1-year deal
Free agent center Nikola Vucevic has agreed on a one-year, $3.9 million deal to return to the Orlando Magic, sources told ESPN's Shams Charania.

Orlando Magic waive forward Jonathan Isaac
The Magic have waived forward Jonathan Isaac, which will save Orlando $6.5 million, according to ESPN's Bobby Marks.

Cade Cunningham's historic night puts Pistons past Wizards in 2OT thriller
Cade Cunningham had 52 points, 11 assists and no turnovers as the Pistons outlasted the Wizards in double overtime Thursday night.

Rockets' Marcus Smart suspended three games for punch
The NBA on Thursday suspended Rockets guard Marcus Smart three games without pay for throwing a punch at Warriors center Charles Bassey.

Bulls' Caleb Wilson has successful surgery on fractured right hand
Bulls rookie Caleb Wilson had successful surgery on his fractured right hand and will be reevaluated in three weeks, the team announced on Thursday night.
Jonathan Isaac is currently rostered with the ORL in the NBA. Use this page to research Jonathan Isaac's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.