
nba · IND · G
Fri, Nov 137:00 PM EST
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 21 | 18.4 | 2.0-4.3 | 47.0 | 0.7-2.0 | 32.4 | 0.5-1.0 | 48.6 | 0.9 | 3.5 | 4.4 | 1.2 | 0.2 | 0.6 | 1.9 | 0.8 | 5.1 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Toronto Raptors | L | 15 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Feb 6 | Milwaukee Bucks | L | 31 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 8 |
| Feb 3 | Utah Jazz | L | 29 | 6-11 | 54.5 | 2-7 | 28.6 | 0-2 | 0.0 | 7 |
| Feb 2 | Houston Rockets | L | 14 | 1-1 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 31 | Atlanta Hawks | W | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
| Jan 28 | Chicago Bulls | W | 22 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 7 |
| Jan 26 | Atlanta Hawks | L | 18 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 5 |
| Jan 23 | Oklahoma City Thunder | W | 33 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | 0.0 | 10 |
| Jan 21 | Boston Celtics | L | 23 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | 8 |
| Jan 19 | Philadelphia 76ers | L | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3 |
| Jan 17 | Detroit Pistons | L | 24 | 2-6 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Jan 16 | New Orleans Pelicans | W | 29 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | 0.0 | 4 |
| Jan 14 | Toronto Raptors | L | 26 | 3-6 | 50.0 | 2-4 | 50.0 | 2-8 | 25.0 | 10 |
| Jan 12 | Boston Celtics | W | 16 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5 |
| Jan 10 | Miami Heat | W | 20 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | 7 |

Pacers' Tyrese Haliburton (hamstring) out at least 2 weeks
Pacers star Tyrese Haliburton, who is averaging 21.8 points, has a "mild" strained left hamstring and will miss at least two weeks, coach Rick Carlisle said.

What to expect from the 10 Aussies (and one Kiwi) in the NBA this season
Going into the new NBA season, there are 10 Australians and one Kiwi on rosters. Olgun Uluc previews the fortunes of all of them here.

Checking in with the Aussies (and Kiwi) in the NBA at the All-Star break
With the All-Star break offering an opportunity for those around the NBA to catch its collective breath, here's where every Australian -- and the lone Kiwi -- stands as the league turns toward the stretch run.

Injury-depleted Pacers lose Johnny Furphy to torn right ACL
The injury-depleted Pacers have been dealt another blow, announcing Monday that second-year forward Johnny Furphy is expected to miss the rest of this season after tearing the anterior cruciate ligament in his right knee.

Confirmed ACL tear for Aussie NBA gun Johnny Furphy
Scans have confirmed Australian young gun Johnny Furphy has suffered a season-ending right ACL tear in Indiana's NBA loss to Toronto.

Aussie Furphy sweats on injury as Pacers lose again
Australian guard Johnny Furphy faces a nervous wait for further assessment on his knee injury after a nasty landing in Indiana's NBA loss to Toronto.
Johnny Furphy is currently rostered with the IND in the NBA. Use this page to research Johnny Furphy's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.