
nhl · DET · G
Sat, Nov 147:00 PM EST
Season averages aren't available for John Gibson right now.
| Date | OPP | W/L | GS | TOI/G | WINS | L | T | OTL | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Florida Panthers | L | 1 | 57:17 | 0 | 1 | 0 | 0 | 5 | 5.24 |
| Nov 10 | St. Louis Blues | L | 1 | 57:37 | 0 | 1 | 0 | 0 | 3 | 3.12 |
| Nov 3 | Tampa Bay Lightning | L | 1 | 20:00 | 0 | 0 | 0 | 0 | 2 | 6.00 |
| Oct 31 | St. Louis Blues | L | 1 | 57:00 | 0 | 1 | 0 | 0 | 5 | 5.26 |
| Oct 29 | Chicago Blackhawks | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Oct 24 | Calgary Flames | L | 1 | 60:00 | 0 | 1 | 0 | 0 | 4 | 4.00 |
| Oct 22 | Vancouver Canucks | W | 1 | 40:00 | 1 | 0 | 0 | 0 | 1 | 1.50 |
| Oct 17 | San Jose Sharks | W | 1 | 64:20 | 1 | 0 | 0 | 0 | 3 | 2.80 |
| Oct 13 | New Jersey Devils | L | 1 | 61:05 | 0 | 0 | 0 | 1 | 5 | 4.91 |
| Oct 9 | Seattle Kraken | L | 1 | 34:05 | 0 | 1 | 0 | 0 | 5 | 8.80 |
| Oct 6 | Ottawa Senators | W | 1 | 59:54 | 1 | 0 | 0 | 0 | 3 | 3.01 |
| Oct 4 | Winnipeg Jets | L | 1 | 57:11 | 0 | 1 | 0 | 0 | 3 | 3.15 |
| Oct 2 | New York Rangers | L | 1 | 59:02 | 0 | 1 | 0 | 0 | 1 | 1.02 |

Detroit Red Wings vs. St. Louis Blues: Game Highlights
Detroit Red Wings vs. St. Louis Blues: Game Highlights

John Gibson makes big-time save vs. Blues
John Gibson makes big-time save vs. Blues

John Gibson robs Blues with save
John Gibson robs Blues with save

Chicago Blackhawks vs. Detroit Red Wings: Game Highlights
Chicago Blackhawks vs. Detroit Red Wings: Game Highlights

John Gibson makes beautiful save
John Gibson makes big-time save vs. Blackhawks

John Gibson robs Blackhawks with save
John Gibson robs Blackhawks with save
John Gibson is currently rostered with the DET in the NHL. Use this page to research John Gibson's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.