
nhl · STL · G
Sat, Nov 147:00 PM EST
Season averages aren't available for Joel Hofer right now.
| Date | OPP | W/L | GS | TOI/G | WINS | L | T | OTL | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Utah Mammoth | W | 1 | 65:00 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Nov 10 | Detroit Red Wings | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 |
| Nov 7 | Nashville Predators | L | 1 | 58:36 | 0 | 1 | 0 | 0 | 2 | 2.05 |
| Nov 3 | New York Rangers | L | 1 | 58:33 | 0 | 1 | 0 | 0 | 2 | 2.05 |
| Oct 31 | Detroit Red Wings | W | 1 | 59:28 | 1 | 0 | 0 | 0 | 4 | 4.04 |
| Oct 29 | Boston Bruins | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Oct 24 | Carolina Hurricanes | L | 1 | 60:00 | 0 | 1 | 0 | 0 | 4 | 4.00 |
| Oct 22 | Vegas Golden Knights | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 |
| Oct 20 | Winnipeg Jets | W | 1 | 59:37 | 1 | 0 | 0 | 0 | 1 | 1.01 |
| Oct 15 | Minnesota Wild | L | 1 | 57:27 | 0 | 1 | 0 | 0 | 5 | 5.22 |
| Oct 13 | Ottawa Senators | W | 1 | 59:12 | 1 | 0 | 0 | 0 | 2 | 2.03 |
| Oct 8 | San Jose Sharks | L | 1 | 60:52 | 0 | 0 | 0 | 1 | 3 | 2.96 |
| Oct 6 | Chicago Blackhawks | L | 1 | 58:14 | 0 | 1 | 0 | 0 | 2 | 2.06 |
| Oct 2 | Dallas Stars | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0.00 |

Joel Hofer robs Red Wings with save
Joel Hofer makes beautiful save

St. Louis Blues vs. Detroit Red Wings: Game Highlights
St. Louis Blues vs. Detroit Red Wings: Game Highlights

Boston Bruins vs. St. Louis Blues: Game Highlights
Boston Bruins vs. St. Louis Blues: Game Highlights

Joel Hofer robs Bruins with save
Joel Hofer makes big-time save vs. Bruins

Carolina Hurricanes vs. St. Louis Blues: Game Highlights
Carolina Hurricanes vs. St. Louis Blues: Game Highlights

Joel Hofer robs Hurricanes with save
Joel Hofer robs Hurricanes with save
Joel Hofer is currently rostered with the STL in the NHL. Use this page to research Joel Hofer's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.