
nhl · TB · D
Sun, Nov 86:00 PM EST
Season averages aren't available for JJ Moser right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Minnesota Wild | W | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 |
| Nov 5 | Chicago Blackhawks | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Nov 3 | Detroit Red Wings | W | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| Oct 31 | Nashville Predators | L | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 |
| Oct 29 | Winnipeg Jets | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 |
| Oct 24 | Utah Mammoth | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 |
| Oct 23 | Colorado Avalanche | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 |
| Oct 20 | Vegas Golden Knights | W | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 0 |
| Oct 17 | Vancouver Canucks | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Oct 15 | Seattle Kraken | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 |
| Oct 13 | New York Rangers | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Oct 10 | New York Islanders | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Oct 8 | Minnesota Wild | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Oct 5 | Philadelphia Flyers | W | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 |
| Oct 3 | Washington Capitals | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 |

Fantasy hockey draft picks: Grab these defensemen before their breakout year
Everyone's looking for a breakout season before it happens. Here are the defensemen with the right opportunities.

J.J. Moser secures eight-year deal with Tampa Bay Lightning
On the day his club returned from its holiday break with a 4-2 victory over the Florida Panthers, Tampa Bay defenseman J.J. Moser, who has three goals and 12 points, signed an extension with the Lightning, an eight-year deal worth $6.75 million annually.

Fantasy hockey pickups: Add John Gibson, Thatcher Demko to your lineup immediately
The essential Monday guide to fantasy hockey pickups, with who to add and how to get set for the week ahead.

Who has scored the most goals in NHL history?
Alex Ovechkin holds the record for the most individual career goals in NHL history. Which other players are at the top of the list?

Panthers' Sandis Vilmanis exits game after hit by Capitals' Tom Wilson
Panthers forward Sandis Vilmanis was shaken up after a hit by Washington's Tom Wilson, who was given a major penalty for boarding and a game misconduct.

NHL Tonight: Your guide to all 12 games on Saturday's schedule
Find game previews, betting intel, broadcast information, stats and highlights here.
JJ Moser is currently rostered with the TB in the NHL. Use this page to research JJ Moser's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.