
nba · ORL · G
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 0 | 12.6 | 1.9-4.6 | 41.8 | 1.0-2.6 | 37.2 | 0.7-0.7 | 94.9 | 0.4 | 1.2 | 1.6 | 0.8 | 0.2 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 22 | Detroit Pistons | L | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| Apr 17 | Charlotte Hornets | W | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| Apr 4 | Dallas Mavericks | W | 5 | 1-1 | 100.0 | 0-0 |
Jett Howard is currently rostered with the ORL in the NBA. Use this page to research Jett Howard's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0.2 |
| 1.2 |
| 0.3 |
| 5.5 |
| 0.0 |
| 0-0 |
| 0.0 |
| 0 |
| Apr 1 | Atlanta Hawks | L | 11 | 1-5 | 20.0 | 1-2 | 50.0 | 1-1 | 100.0 | 1 |
| Mar 31 | Phoenix Suns | W | 14 | 4-6 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 2 |
| Mar 29 | Toronto Raptors | L | 19 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 |
| Mar 26 | Sacramento Kings | W | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| Mar 25 | Cleveland Cavaliers | L | 16 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
| Mar 23 | Indiana Pacers | L | 16 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | 0.0 | 2 |
| Mar 21 | Los Angeles Lakers | L | 7 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 2 |
| Mar 19 | Charlotte Hornets | L | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| Mar 17 | Oklahoma City Thunder | L | 20 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | 0.0 | 2 |
| Mar 16 | Atlanta Hawks | L | 19 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 1 |
| Mar 12 | Washington Wizards | W | 20 | 3-8 | 37.5 | 2-3 | 66.7 | 2-2 | 100.0 | 6 |
| Mar 11 | Cleveland Cavaliers | W | 22 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 4 |
Jett Howard drills 3 vs. Sacramento Kings