
nba · POR · F
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 38 | 29.7 | 5.8-12.8 | 45.3 | 2.4-6.1 | 38.9 | 4.6-5.6 | 81.4 | 1.0 | 2.5 | 3.5 | 2.1 | 0.6 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | San Antonio Spurs | L | 17 | 2-6 | 33.3 | 1-2 | 50.0 | 7-8 | 87.5 | 1 |
| Apr 26 | San Antonio Spurs | L | 33 | 6-12 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 5 |
| Apr 25 | San Antonio Spurs | L | 23 | 4-11 | 36.4 | 2-5 |
Jerami Grant is currently rostered with the POR in the NBA. Use this page to research Jerami Grant's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0.7 |
| 2.5 |
| 2.1 |
| 18.6 |
| 40.0 |
| 3-3 |
| 100.0 |
| 2 |
| Apr 22 | San Antonio Spurs | W | 20 | 1-8 | 12.5 | 0-2 | 0.0 | 3-3 | 100.0 | 1 |
| Apr 20 | San Antonio Spurs | L | 19 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 |
| Apr 15 | Phoenix Suns | W | 19 | 5-12 | 41.7 | 4-8 | 50.0 | 2-2 | 100.0 | 2 |
| Mar 28 | Dallas Mavericks | L | 29 | 4-8 | 50.0 | 2-4 | 50.0 | 9-12 | 75.0 | 4 |
| Mar 26 | Milwaukee Bucks | W | 24 | 7-16 | 43.8 | 4-10 | 40.0 | 0-0 | 0.0 | 2 |
| Mar 21 | Minnesota Timberwolves | W | 32 | 10-16 | 62.5 | 4-9 | 44.4 | 2-2 | 100.0 | 5 |
| Mar 18 | Indiana Pacers | W | 32 | 3-11 | 27.3 | 0-6 | 0.0 | 2-2 | 100.0 | 3 |
| Mar 16 | Brooklyn Nets | W | 32 | 5-13 | 38.5 | 2-5 | 40.0 | 0-0 | 0.0 | 4 |
| Mar 15 | Philadelphia 76ers | L | 32 | 7-13 | 53.8 | 6-11 | 54.5 | 0-2 | 0.0 | 2 |
| Mar 14 | Utah Jazz | W | 25 | 3-5 | 60.0 | 2-4 | 50.0 | 1-1 | 100.0 | 3 |
| Mar 11 | Charlotte Hornets | L | 35 | 7-10 | 70.0 | 3-6 | 50.0 | 7-7 | 100.0 | 3 |
| Mar 9 | Indiana Pacers | W | 32 | 6-10 | 60.0 | 4-6 | 66.7 | 5-7 | 71.4 | 2 |
Jerami Grant's jam ices game for the Trail Blazers