
nfl · NO · LB
Sun, Sep 131:00 PM EDT
Season averages aren't available for Jaylan Ford right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Atlanta Falcons | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Dec 28 | Tennessee Titans | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | New York Jets | W | 2 | 0 | 2 | 0 | 0 |

Dekkers gets picked off in the end zone for a turnover
Texas' Jaylan Ford picks off Hunter Dekkers in the end zone for a timely turnover.

Packers' Micah Parsons won't return until at least mid-October
Packers star Micah Parsons said he won't be making his 2026 debut until at least mid-October as he continues to recover from a torn ACL as well as a torn meniscus.
Jaylan Ford is currently rostered with the NO in the NFL. Use this page to research Jaylan Ford's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| - |
| - |
| Dec 14 | Carolina Panthers | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Dec 7 | Tampa Bay Buccaneers | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Miami Dolphins | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Atlanta Falcons | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Nov 9 | Carolina Panthers | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Los Angeles Rams | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Tampa Bay Buccaneers | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Chicago Bears | L | 3 | 2 | 1 | 0 | 0 | 0 | - | - |
| Oct 12 | New England Patriots | L | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| Oct 5 | New York Giants | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Buffalo Bills | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Seattle Seahawks | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Warrant issued for 49ers' Brandon Aiyuk after viral speeding video
The Santa Clara County District Attorney's office issued a warrant for the arrest of 49ers wide receiver Brandon Aiyuk on a misdemeanor charge of exhibition of speeding.