
nba · DET · G
Sat, Nov 148:00 PM EST
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 17.4 | 1.9-4.8 | 39.6 | 1.1-3.6 | 30.0 | 1.2-1.3 | 92.9 | 0.5 | 1.8 | 2.3 | 0.5 | 0.4 | 0.8 | 1.9 | 0.0 | 6.1 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Washington Wizards | W | 15 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
| Nov 9 | Washington Wizards | W | 11 | 3-5 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 1 |
| Nov 8 | Los Angeles Lakers | L | 17 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | 0.0 | 2 |
| Nov 4 | Philadelphia 76ers | L | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 2 | Charlotte Hornets | W | 20 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 2 |
| Oct 30 | Brooklyn Nets | W | 22 | 1-6 | 16.7 | 1-6 | 16.7 | 3-3 | 100.0 | 3 |
| Oct 28 | Charlotte Hornets | W | 21 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 2 |
| Oct 27 | New York Knicks | L | 17 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | 0.0 | 1 |
| Oct 25 | Philadelphia 76ers | W | 22 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 3 |
| Oct 23 | Miami Heat | W | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 |
| Oct 20 | Boston Celtics | W | 18 | 5-10 | 50.0 | 5-8 | 62.5 | 4-4 | 100.0 | 4 |

Javonte Green elevates for the big-time swat
Javonte Green elevates for the big-time swat

Javonte Green throws down the hammer
Javonte Green elevates for slam

Paul George's 38-point debut not enough as Piston rally late to down Celtics
Paul George scored 38 points -- the most by a Celtic in his debut, and the fifth most by a player in his first game with an NBA franchise -- in a 121-113 defeat to the Pistons on Tuesday. But as George put it: "I'm not a moral victory guy."

Pistons' 23-0 run fuels defeat of Celtics
Pistons' 23-0 run fuels defeat of Celtics

Javonte Green with the massive block at the rim
Javonte Green denies Phoenix Suns with stuff

NBA All-Value Team: Bobby Marks picks his 15-player roster
Which two-way and minimum-level players are providing the biggest boosts to their teams? Bobby Marks unveils his roster.
Javonte Green is currently rostered with the DET in the NBA. Use this page to research Javonte Green's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.