
nba · WSH · G
Sun, Nov 157:00 PM EST
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 7 | 20.6 | 2.6-5.9 | 44.6 | 0.9-3.2 | 29.7 | 1.1-1.6 | 69.5 | 1.0 | 2.9 | 3.9 | 1.3 | 0.5 | 1.1 | 2.6 | 0.8 | 7.4 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | Cleveland Cavaliers | L | 34 | 7-13 | 53.8 | 5-9 | 55.6 | 5-6 | 83.3 | 4 |
| Apr 10 | Miami Heat | L | 31 | 2-9 | 22.2 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
| Apr 9 | Chicago Bulls | L | 28 | 3-12 | 25.0 | 1-7 | 14.3 | 2-3 | 66.7 | 6 |
| Apr 7 | Chicago Bulls | L | 22 | 4-10 | 40.0 | 1-7 | 14.3 | 4-4 | 100.0 | 7 |
| Apr 5 | Brooklyn Nets | L | 44 | 7-11 | 63.6 | 2-5 | 40.0 | 4-6 | 66.7 | 8 |
| Apr 4 | Miami Heat | L | 19 | 5-8 | 62.5 | 2-4 | 50.0 | 2-2 | 100.0 | 3 |
| Apr 1 | Philadelphia 76ers | L | 19 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Mar 30 | Los Angeles Lakers | L | 27 | 4-11 | 36.4 | 0-4 | 0.0 | 0-0 | 0.0 | 5 |
| Mar 29 | Portland Trail Blazers | L | 17 | 2-5 | 40.0 | 0-2 | 0.0 | 4-4 | 100.0 | 2 |
| Mar 27 | Golden State Warriors | L | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3 |
| Mar 25 | Utah Jazz | W | 29 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Mar 22 | New York Knicks | L | 31 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | 0.0 | 6 |
| Mar 21 | Oklahoma City Thunder | L | 26 | 4-9 | 44.4 | 2-5 | 40.0 | 3-4 | 75.0 | 5 |
| Mar 19 | Detroit Pistons | L | 27 | 3-6 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 6 |
| Mar 17 | Detroit Pistons | L | 18 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 |

Sanders scores 26, leads Clippers past Wizards
Kobe Sanders scored 26 points and Sean Pedulla notched 16 points and 11 assists to lead the LA Clippers to a 108-94 victory over the Washington Wizards on Wednesday in an NBA summer league contest at the Thomas & Mack Center in Las Vegas.
Bufkin scores career-high 41 as Lakers top Go-Go
Fueled by a career-high 41 points from Kobe Bufkin, the South Bay Lakers defeated the Capital City Go-Go 124-111 on Wednesday night at CareFirst Arena.

Michael Jordan, Bugs Bunny and the lasting legacy of 'Space Jam' at 30
Three decades after its release, the basketball-meets-Looney Tunes adventure remains a pop culture staple.

Donovan Mitchell's renewed faith in Cleveland fuels the Cavs' future
Mitchell made two commitments this summer: his marriage and his extension with the Cavs. Now it's up to him to keep pushing Cleveland forward.

Cade Cunningham's historic night puts Pistons past Wizards in 2OT thriller
Cade Cunningham had 52 points, 11 assists and no turnovers as the Pistons outlasted the Wizards in double overtime Thursday night.

Rockets' Marcus Smart suspended three games for punch
The NBA on Thursday suspended Rockets guard Marcus Smart three games without pay for throwing a punch at Warriors center Charles Bassey.
Jamir Watkins is currently rostered with the WSH in the NBA. Use this page to research Jamir Watkins's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.