
nfl · HOU · LB
Sun, Sep 131:00 PM EDT
Season averages aren't available for Jake Hummel right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Pittsburgh Steelers | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Dec 28 | Green Bay Packers | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Dec 22 | New England Patriots | L | 1 | 1 | 0 | 0 |

Blocked punt return helps Rams to early lead over Bills
Hunter Long's return of Jacob Hummel's blocked punt got the Rams out to a 10-point lead over the Bills.

West Virginia holds on for exciting victory over Iowa State
West Virginia is able to hold on for the back-and-forth 38-31 win over Iowa State.

Jake Hummel is currently rostered with the HOU in the NFL. Use this page to research Jake Hummel's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| - |
| - |
| Dec 14 | Cincinnati Bengals | W | 2 | 0 | 2 | 0 | 0 | 0 | - | - |
| Dec 7 | Pittsburgh Steelers | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Cincinnati Bengals | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Nov 23 | New York Jets | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Nov 16 | Cleveland Browns | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Nov 9 | Minnesota Vikings | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Oct 31 | Miami Dolphins | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Oct 26 | Chicago Bears | W | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
| Oct 12 | Los Angeles Rams | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Houston Texans | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Kansas City Chiefs | L | 5 | 2 | 3 | 0 | 0 | 0 | - | - |
| Sep 23 | Detroit Lions | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
Iowa State Cyclones vs. West Virginia Mountaineers: Full Highlights
Iowa State Cyclones vs. West Virginia Mountaineers: Full Highlights