
nba · MIL · F
Fri, Nov 137:00 PM EST
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11 | 27.8 | 5.8-12.1 | 47.6 | 1.8-4.3 | 40.4 | 2.8-3.6 | 79.1 | 1.8 | 3.9 | 5.7 | 2.8 | 0.1 | 0.7 | 1.4 | 1.9 | 16.1 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Los Angeles Lakers | L | 30 | 7-16 | 43.8 | 2-7 | 28.6 | 9-9 | 100.0 | 5 |
| Nov 10 | New York Knicks | L | 25 | 6-13 | 46.2 | 2-5 | 40.0 | 2-2 | 100.0 | 5 |
| Nov 8 | Boston Celtics | L | 23 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 6 | Toronto Raptors | L | 28 | 4-10 | 40.0 | 2-7 | 28.6 | 4-4 | 100.0 | 3 |
| Nov 4 | Boston Celtics | L | 31 | 7-16 | 43.8 | 4-6 | 66.7 | 0-2 | 0.0 | 2 |
| Nov 2 | Minnesota Timberwolves | L | 28 | 8-17 | 47.1 | 2-4 | 50.0 | 1-1 | 100.0 | 8 |
| Oct 31 | Cleveland Cavaliers | L | 23 | 3-8 | 37.5 | 1-2 | 50.0 | 1-2 | 50.0 | 7 |
| Oct 28 | Houston Rockets | L | 27 | 7-13 | 53.8 | 3-6 | 50.0 | 2-2 | 100.0 | 4 |
| Oct 26 | Indiana Pacers | W | 25 | 4-13 | 30.8 | 0-4 | 0.0 | 0-0 | 0.0 | 6 |
| Oct 24 | Philadelphia 76ers | L | 27 | 7-13 | 53.8 | 2-3 | 66.7 | 5-7 | 71.4 | 8 |
| Oct 23 | Chicago Bulls | L | 35 | 7-11 | 63.6 | 2-3 | 66.7 | 3-6 | 50.0 | 11 |
| Oct 21 | Washington Wizards | L | 31 | 8-12 | 66.7 | 1-3 | 33.3 | 5-6 | 83.3 | 7 |

Milwaukee Bucks vs. New York Knicks: Game Highlights
Milwaukee Bucks vs. New York Knicks: Game Highlights

Jaime Jaquez Jr. fights off defender for and-1
Jaime Jaquez Jr. fights off defender for and-1

Jaime Jaquez Jr. with the and-1 bucket
Jaime Jaquez Jr. with the and-1 bucket

Milwaukee Bucks vs. Philadelphia 76ers: Game Highlights
Milwaukee Bucks vs. Philadelphia 76ers: Game Highlights

Chicago Bulls vs. Milwaukee Bucks: Game Highlights
Chicago Bulls vs. Milwaukee Bucks: Game Highlights

Jaime Jaquez Jr. throws down an emphatic poster slam for the Bucks
Jaime Jaquez Jr. throws down an emphatic poster slam for the Bucks
Jaime Jaquez Jr. is currently rostered with the MIL in the NBA. Use this page to research Jaime Jaquez Jr.'s recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.