
nba · MIA · G
Sat, Oct 37:00 PM EDT
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 4.1 | 0.7-1.8 | 40.0 | 0.2-0.6 | 33.3 | 0.1-0.1 | 100.0 | 0.1 | 0.1 | 0.3 | 0.6 | 0.0 | 0.1 | 0.5 | 0.2 | 1.8 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | Atlanta Hawks | W | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
| Apr 10 | Washington Wizards | W | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Apr 9 | Toronto Raptors | L | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Mar 17 | Charlotte Hornets | L | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 0 |
| Mar 3 | Brooklyn Nets | W | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Feb 8 | Washington Wizards | W | 8 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Feb 3 | Atlanta Hawks | L | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 |
| Feb 1 | Chicago Bulls | W | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Dec 6, 2025 | Sacramento Kings | L | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Nov 23, 2025 | Philadelphia 76ers | W | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Nov 21, 2025 | Chicago Bulls | W | 6 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0 |
| Oct 28, 2025 | Charlotte Hornets | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Oct 24, 2025 | Memphis Grizzlies | W | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |

First-round pick Graves scores 23 as Raptors top Heat
First-round draft pick Allen Graves scored 23 points and grabbed six rebounds to lead the Toronto Raptors to a 99-90 victory over the Miami Heat at the Pavilion in Las Vegas on Thursday.

Toronto Raptors vs. Miami Heat: Game Highlights
Toronto Raptors vs. Miami Heat: Game Highlights

Miami Heat vs. Cleveland Cavaliers: Game Highlights
Miami Heat vs. Cleveland Cavaliers: Game Highlights

Milwaukee Bucks vs. Miami Heat: Game Highlights
Milwaukee Bucks vs. Miami Heat: Game Highlights

Jahmir Young elevates for dunk
Jahmir Young elevates for dunk

Smith scores 34 off bench as Lakers beat Skyforce
Nick Smith Jr. scored 34 points off the bench to lead the South Bay Lakers to a 137-114 victory over the Sioux Falls Skyforce on Thursday at the UCLA Health Training Center in El Segundo, California.
Jahmir Young is currently rostered with the MIA in the NBA. Use this page to research Jahmir Young's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.