
nba · WSH · G
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 4 | 15.8 | 3.2-7.5 | 42.4 | 1.8-4.6 | 39.7 | 1.0-1.3 | 73.3 | 0.3 | 1.2 | 1.5 | 1.0 | 0.1 | 0.3 | 1.6 | 1.1 | 9.2 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | Cleveland Cavaliers | L | 16 | 2-6 | 33.3 | 2-4 | 50.0 | 0-2 | 0.0 | 1 |
| Apr 5 | Brooklyn Nets | L | 14 | 2-8 | 25.0 | 1-4 | 25.0 | 3-4 | 75.0 | 0 |
| Apr 4 | Miami Heat | L | 25 | 7-15 | 46.7 | 5-10 |
Jaden Hardy is currently rostered with the WSH in the NBA. Use this page to research Jaden Hardy's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 50.0 |
| 0-0 |
| 0.0 |
| 2 |
| Apr 1 | Philadelphia 76ers | L | 25 | 3-12 | 25.0 | 1-8 | 12.5 | 0-0 | 0.0 | 0 |
| Mar 31 | Los Angeles Lakers | L | 22 | 4-8 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 5 |
| Mar 28 | Golden State Warriors | L | 12 | 4-5 | 80.0 | 4-5 | 80.0 | 2-2 | 100.0 | 0 |
| Mar 26 | Utah Jazz | W | 27 | 8-18 | 44.4 | 5-13 | 38.5 | 0-2 | 0.0 | 2 |
| Mar 22 | New York Knicks | L | 29 | 9-18 | 50.0 | 7-13 | 53.8 | 0-0 | 0.0 | 3 |
| Mar 21 | Oklahoma City Thunder | L | 19 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | 1 |
| Mar 19 | Detroit Pistons | L | 25 | 5-10 | 50.0 | 3-7 | 42.9 | 0-0 | 0.0 | 0 |
| Mar 17 | Detroit Pistons | L | 32 | 6-15 | 40.0 | 4-9 | 44.4 | 0-0 | 0.0 | 2 |
| Mar 16 | Golden State Warriors | L | 12 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Mar 14 | Boston Celtics | L | 15 | 5-5 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 3 |
| Mar 10 | Miami Heat | L | 23 | 5-12 | 41.7 | 3-8 | 37.5 | 4-4 | 100.0 | 1 |
| Mar 8 | New Orleans Pelicans | L | 21 | 4-10 | 40.0 | 0-4 | 0.0 | 2-3 | 66.7 | 3 |
Jaden Hardy shows off the range on triple