
nfl · NYJ · WR
Sun, Sep 131:00 PM EDT
Season averages aren't available for Isaiah Williams right now.
| Date | OPP | W/L | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Buffalo Bills | L | 5 | 7 | 24 | 4.8 | 0 | 13 | 0 | 0 |
| Dec 28 | New England Patriots | L | 4 | 5 | 30 | 7.5 | 0 | 10 | 1 | 5 |
| Dec 21 | New Orleans Saints | L | 4 | 4 | 25 | 6.3 | 0 |

Kickoff rule changes could result in historic NFL season
The new kick return rules have given opportunities to some of the league's most dynamic players.

Jets waive Isaiah Williams after gaffes in MNF loss
Isaiah Williams, who lost a fumble on the second-half kickoff in Monday night's 27-21 loss to the Dolphins, was waived by the Jets on Saturday.

Isaiah Williams is currently rostered with the NYJ in the NFL. Use this page to research Isaiah Williams's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 12 |
| 0 |
| 0 |
| Dec 14 | Jacksonville Jaguars | L | 6 | 7 | 53 | 8.8 | 0 | 25 | 0 | 0 |
| Dec 7 | Miami Dolphins | L | 2 | 3 | 24 | 12.0 | 0 | 15 | 0 | 0 |
| Nov 30 | Atlanta Falcons | W | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 23 | Baltimore Ravens | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 14 | New England Patriots | L | 1 | 4 | 2 | 2.0 | 0 | 2 | 1 | 4 |
| Nov 9 | Cleveland Browns | W | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Oct 26 | Cincinnati Bengals | W | 3 | 4 | 31 | 10.3 | 0 | 15 | 1 | 25 |
| Oct 19 | Carolina Panthers | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 12 | Denver Broncos | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 29 | Miami Dolphins | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 21 | Tampa Bay Buccaneers | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 14 | Buffalo Bills | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Isaiah Williams weaves through defense for impressive Illinois TD
Isaiah Williams makes many defenders miss en route to a sweet 60-yard touchdown.