
nba · CHI
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 62 | 26.9 | 3.3-7.3 | 46.0 | 1.2-3.5 | 33.0 | 1.4-1.8 | 79.5 | 1.1 | 1.7 | 2.7 | 1.6 | 0.5 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | Washington Wizards | W | 16 | 4-7 | 57.1 | 1-3 | 33.3 | 2-2 | 100.0 | 4 |
| Apr 5 | Phoenix Suns | L | 36 | 5-10 | 50.0 | 0-5 | 0.0 | 0-0 | 0.0 | 4 |
| Apr 3 | New York Knicks | L | 26 | 3-6 | 50.0 | 0-2 |
Isaac Okoro is currently rostered with the CHI in the NBA. Use this page to research Isaac Okoro's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0.7 |
| 2.6 |
| 0.7 |
| 9.3 |
| 0.0 |
| 1-1 |
| 100.0 |
| 1 |
| Apr 2 | Indiana Pacers | L | 26 | 4-5 | 80.0 | 3-4 | 75.0 | 3-4 | 75.0 | 1 |
| Mar 31 | San Antonio Spurs | L | 25 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 3 |
| Mar 29 | Memphis Grizzlies | L | 30 | 3-7 | 42.9 | 0-3 | 0.0 | 1-2 | 50.0 | 4 |
| Mar 28 | Oklahoma City Thunder | L | 31 | 7-13 | 53.8 | 3-5 | 60.0 | 3-3 | 100.0 | 4 |
| Mar 25 | Philadelphia 76ers | L | 23 | 5-10 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 2 |
| Mar 9 | Sacramento Kings | L | 24 | 2-5 | 40.0 | 2-5 | 40.0 | 3-4 | 75.0 | 1 |
| Mar 6 | Phoenix Suns | W | 36 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Mar 4 | Oklahoma City Thunder | L | 32 | 1-9 | 11.1 | 0-5 | 0.0 | 2-2 | 100.0 | 1 |
| Mar 1 | Milwaukee Bucks | W | 32 | 2-5 | 40.0 | 1-4 | 25.0 | 2-4 | 50.0 | 4 |
| Feb 27 | Portland Trail Blazers | L | 37 | 4-8 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | 5 |
| Feb 25 | Charlotte Hornets | L | 27 | 1-6 | 16.7 | 1-5 | 20.0 | 4-4 | 100.0 | 2 |
| Feb 23 | New York Knicks | L | 33 | 4-10 | 40.0 | 3-7 | 42.9 | 1-1 | 100.0 | 6 |
Isaac Okoro with the and-1 bucket