
nba · TOR · G
vs Miami Heat
Sat, Oct 37:00 PM EDT
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 70 | 31.9 | 5.7-12.9 | 44.3 | 2.5-6.8 | 37.4 | 2.4-3.0 | 82.1 | 0.5 | 3.5 | 4.0 | 5.9 | 0.1 | 1.3 | 2.0 | 1.5 | 16.4 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | Brooklyn Nets | W | 17 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
| Apr 9 | Miami Heat | W | 23 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | 0.0 | 3 |
| Apr 7 | Miami Heat | W | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 4 |
| Mar 22 | Phoenix Suns | L | 26 | 4-9 | 44.4 | 1-5 | 20.0 | 2-2 | 100.0 | 3 |
| Mar 20 | Denver Nuggets | L | 34 | 6-11 | 54.5 | 3-7 | 42.9 | 0-0 | 0.0 | 4 |
| Mar 18 | Chicago Bulls | W | 26 | 4-11 | 36.4 | 2-5 | 40.0 | 0-0 | 0.0 | 2 |
| Mar 15 | Detroit Pistons | W | 34 | 1-12 | 8.3 | 1-6 | 16.7 | 3-4 | 75.0 | 1 |
| Mar 13 | Phoenix Suns | W | 38 | 7-16 | 43.8 | 3-6 | 50.0 | 0-0 | 0.0 | 4 |
| Mar 11 | New Orleans Pelicans | L | 34 | 8-14 | 57.1 | 3-7 | 42.9 | 6-6 | 100.0 | 6 |
| Mar 10 | Houston Rockets | L | 33 | 3-9 | 33.3 | 1-6 | 16.7 | 5-5 | 100.0 | 4 |
| Mar 8 | Dallas Mavericks | W | 31 | 4-14 | 28.6 | 2-7 | 28.6 | 0-0 | 0.0 | 2 |
| Mar 5 | Minnesota Timberwolves | L | 30 | 6-10 | 60.0 | 2-4 | 50.0 | 4-5 | 80.0 | 3 |
| Mar 3 | New York Knicks | L | 33 | 4-14 | 28.6 | 3-10 | 30.0 | 2-2 | 100.0 | 3 |
| Feb 28 | Washington Wizards | W | 37 | 10-15 | 66.7 | 2-7 | 28.6 | 5-5 | 100.0 | 2 |
| Feb 25 | San Antonio Spurs | L | 37 | 6-12 | 50.0 | 3-5 | 60.0 | 5-7 | 71.4 | 4 |

Raptors' Immanuel Quickley aggravates injury, to miss Cavs series
Raptors guard Immanuel Quickley aggravated his strained right hamstring while working his way back from the injury and will not be available during Toronto's first-round playoff series against Cleveland, the team said Friday.

Raptors' Immanuel Quickley (hamstring) out for Game 2 vs. Cavs
Raptors guard Immanuel Quickley missed Game 2 of Toronto's first-round playoff series against the Cavs because of a right hamstring strain.

Raptors' Quickley (hamstring) misses Game 1 loss to Cavaliers
Raptors guard Immanuel Quickley missed Game 1's loss to the Cavaliers as he continues to recover from a hamstring injury.

Fantasy basketball picks, DFS and betting tips for Thursday's NBA games
Eric Moody breaks down Thursday's NBA games and offers his top fantasy streamers as well as his favorite bets and DFS plays.

Fantasy basketball picks, DFS and betting tips for Thursday's NBA games
Eric Moody breaks down Thursday's NBA games and offers his top fantasy streamers as well as his favorite bets and DFS plays.
Immanuel Quickley is currently rostered with the TOR in the NBA. Use this page to research Immanuel Quickley's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.