
nba · MEM · F
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 28 | 21.4 | 4.6-9.3 | 49.6 | 1.2-3.5 | 33.2 | 2.0-2.7 | 74.2 | 0.9 | 3.4 | 4.3 | 1.5 | 0.8 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | Cleveland Cavaliers | L | 18 | 3-9 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 5 |
| Apr 4 | Toronto Raptors | L | 30 | 10-16 | 62.5 | 3-6 | 50.0 | 7-9 | 77.8 | 5 |
| Apr 2 | New York Knicks | L | 25 | 8-12 | 66.7 | 3-4 |
GG Jackson is currently rostered with the MEM in the NBA. Use this page to research GG Jackson's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0.6 |
| 1.4 |
| 1.5 |
| 12.5 |
| 75.0 |
| 1-2 |
| 50.0 |
| 3 |
| Mar 31 | Phoenix Suns | L | 17 | 6-7 | 85.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 29 | Chicago Bulls | W | 21 | 3-14 | 21.4 | 0-4 | 0.0 | 4-4 | 100.0 | 4 |
| Mar 28 | Houston Rockets | L | 30 | 5-14 | 35.7 | 2-7 | 28.6 | 2-2 | 100.0 | 4 |
| Mar 26 | San Antonio Spurs | L | 30 | 7-15 | 46.7 | 3-7 | 42.9 | 3-4 | 75.0 | 7 |
| Mar 23 | Atlanta Hawks | L | 30 | 9-14 | 64.3 | 2-5 | 40.0 | 6-6 | 100.0 | 3 |
| Mar 21 | Charlotte Hornets | L | 24 | 7-14 | 50.0 | 0-5 | 0.0 | 5-6 | 83.3 | 3 |
| Mar 19 | Denver Nuggets | W | 26 | 6-15 | 40.0 | 1-4 | 25.0 | 3-6 | 50.0 | 6 |
| Mar 13 | Dallas Mavericks | L | 31 | 8-15 | 53.3 | 1-6 | 16.7 | 3-5 | 60.0 | 4 |
| Mar 10 | Philadelphia 76ers | L | 25 | 6-12 | 50.0 | 1-4 | 25.0 | 2-3 | 66.7 | 3 |
| Mar 9 | Brooklyn Nets | L | 26 | 8-21 | 38.1 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Mar 8 | LA Clippers | L | 22 | 6-12 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 7 |
| Mar 5 | Portland Trail Blazers | L | 34 | 8-18 | 44.4 | 1-2 | 50.0 | 3-4 | 75.0 | 4 |
GG Jackson slams it home with authority