
nhl · NYI · D
Season averages aren't available for Ethan Bear right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Edmonton Oilers | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Mar 11 | Winnipeg Jets | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |
| Mar 10 | Chicago Blackhawks | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |

Capitals' Ethan Bear enters NHL/NHLPA player assistance program
Capitals defenseman Ethan Bear has entered the NHL/NHLPA player assistance program and will be away from the team indefinitely while he receives care.

Capitals sign defenseman Ethan Bear to 2-year contract
Ethan Bear is back in the NHL following shoulder surgery after signing a two-year contract with the Washington Capitals.
Ethan Bear is currently rostered with the NYI in the NHL. Use this page to research Ethan Bear's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| Mar 8 |
| Pittsburgh Penguins |
| W |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0.0 |
| 0 |
| Feb 28 | Detroit Red Wings | L | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 |
| Feb 27 | Ottawa Senators | W | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 |
| Feb 23 | Tampa Bay Lightning | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Feb 21 | New Jersey Devils | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Feb 14 | Colorado Avalanche | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 |
| Feb 11 | Vancouver Canucks | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Feb 10 | Boston Bruins | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Feb 9 | Florida Panthers | L | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Jan 25 | Colorado Avalanche | L | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 |
| Jan 21 | St. Louis Blues | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Jan 19 | St. Louis Blues | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |

Canucks acquire Ethan Bear, Lane Pederson from Hurricanes
The struggling Canucks acquired defenseman Ethan Bear and forward Lane Pederson from the Hurricanes in exchange for a fifth-round draft pick.