
nfl · NYG · S
Sun, Sep 138:20 PM EDT
Season averages aren't available for Elijah Campbell right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 7 | New York Jets | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | New Orleans Saints | W | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| Nov 16 | Washington Commanders | W | 0 | 0 | 0 | 0 |

How much difference will Giants' focus on special teams make?
There's an emphasis on improving special teams under John Harbaugh, but the runway to winning is to be determined.

Giants 2026 free agency tracker: Offseason moves, signings
Keep track of all the Giants' free agent moves throughout the 2026 offseason.

Elijah Campbell is currently rostered with the NYG in the NFL. Use this page to research Elijah Campbell's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 9 | Buffalo Bills | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Oct 31 | Baltimore Ravens | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Carolina Panthers | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Sep 29 | New York Jets | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Buffalo Bills | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | New England Patriots | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Sep 7 | Indianapolis Colts | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolphins' Daewood Davis out of hospital, in concussion protocol
Dolphins rookie wide receiver Daewood Davis was released from a Jacksonville hospital Sunday morning and is in the NFL's concussion protocol.