
nhl · CBJ · D
Season averages aren't available for Egor Zamula right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | Boston Bruins | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Apr 9 | Buffalo Sabres | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Apr 2 | Carolina Hurricanes | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 |

Seattle Kraken vs. Philadelphia Flyers: Game Highlights
Seattle Kraken vs. Philadelphia Flyers: Game Highlights

Flyers bring back D Egor Zamula with 2-year contract
The Flyers re-signed defenseman Egor Zamula to a two-year contract that carries an average annual value of $1.7 million.

Egor Zamula is currently rostered with the CBJ in the NHL. Use this page to research Egor Zamula's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| Mar 31 |
| Carolina Hurricanes |
| L |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 0 |
| Mar 29 | Boston Bruins | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Mar 14 | Philadelphia Flyers | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Mar 8 | Utah Mammoth | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Mar 6 | Florida Panthers | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| Mar 4 | Nashville Predators | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Mar 3 | New York Rangers | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Feb 1 | St. Louis Blues | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Jan 29 | Philadelphia Flyers | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 |
| Jan 25 | Tampa Bay Lightning | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Jan 23 | Dallas Stars | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Jan 21 | Ottawa Senators | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |
Predators sign faceoff ace Jack Drury to 5-year, $22.5M deal
The Predators signed forward Jack Drury to a five-year, $22.5 million contract on Sunday night, four days after he was acquired from the Avalanche.