
nba · PHX · F
Mon, Nov 99:00 PM EST
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 1 | 8.7 | 1.4-2.4 | 57.6 | 0.4-0.9 | 44.0 | 0.2-0.3 | 55.6 | 0.4 | 0.9 | 1.2 | 0.9 | 0.0 | 0.2 | 0.7 | 0.5 | 3.4 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | Utah Jazz | W | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
| Apr 10 | Phoenix Suns | W | 6 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Apr 9 | Golden State Warriors | W | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Apr 7 | Oklahoma City Thunder | L | 27 | 4-9 | 44.4 | 2-4 | 50.0 | 1-2 | 50.0 | 3 |
| Mar 31 | Cleveland Cavaliers | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Mar 30 | Washington Wizards | W | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Mar 12 | Chicago Bulls | W | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Mar 10 | Minnesota Timberwolves | W | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
| Mar 6 | Indiana Pacers | W | 23 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Feb 12 | Dallas Mavericks | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Feb 10 | San Antonio Spurs | L | 20 | 5-8 | 62.5 | 2-3 | 66.7 | 2-4 | 50.0 | 2 |
| Feb 3 | Brooklyn Nets | W | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Feb 1 | New York Knicks | L | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Jan 30 | Washington Wizards | W | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 |
| Jan 28 | Cleveland Cavaliers | L | 12 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |

Jeffries scores 27 as Kings edge Lakers to again reach G League Finals
DaQuan Jeffries scored 27 points and Gabe Levin's tip-in dunk with 20 seconds remaining helped the defending champion Stockton Kings advance to the 2026 NBA G League Finals with a 101-97 win over the South Bay Lakers on Sunday in El Segundo, California.

Lakers hold off Clippers in G League playoff thriller
The South Bay Lakers survived a furious comeback attempt from the San Diego Clippers, holding on for a 122-119 victory at UCLA Health Training Center in El Segundo on Wednesday to advance in the NBA G League playoffs.

Smith scores 34 off bench as Lakers beat Skyforce
Nick Smith Jr. scored 34 points off the bench to lead the South Bay Lakers to a 137-114 victory over the Sioux Falls Skyforce on Thursday at the UCLA Health Training Center in El Segundo, California.
South Bay Lakers hold off Iowa Wolves, tie franchise record with 10th straight win
The South Bay Lakers extended their winning streak to 10 games, tying a franchise record, by holding off a furious late rally from the Iowa Wolves for a 123-116 victory at home Wednesday.
Smith, Timme power Lakers in rout vs. Suns
The South Bay Lakers overcame a 19-point first-quarter deficit to rout the Valley Suns 129-98 for their fifth consecutive victory Thursday at Mullett Arena.
Jones scores 24 off bench to lead Lakers past Clippers
Tevian Jones scored a team-high 24 points off the bench to lead the South Bay Lakers to a 128-116 victory over the San Diego Clippers on Wednesday night at the UCLA Health Training Center in El Segundo, California.
Drew Timme is currently rostered with the PHX in the NBA. Use this page to research Drew Timme's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.