
nfl · WSH · PK
Thu, Nov 128:15 PM EST
Season averages aren't available for Drew Stevens right now.
| Date | OPP | W/L | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Los Angeles Rams | L | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 41 | 100.0 | 2-2 |
| Nov 1 | Philadelphia Eagles | W | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 56 | 80.0 | 4-5 |
| Oct 19 | San Francisco 49ers | L | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 51 | 100.0 | 1-1 |
| Oct 11 | New York Giants | T | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 40 | 100.0 | 2-2 |
| Oct 4 | Indianapolis Colts | L | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 31 | 100.0 | 2-2 |
| Sep 27 | Seattle Seahawks | W | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 57 | 100.0 | 2-2 |
| Sep 20 | Dallas Cowboys | L | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 47 | 66.7 | 2-3 |
| Sep 13 | Philadelphia Eagles | L | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 55 | 50.0 | 1-2 |

Source: Commanders to cut struggling placekicker Jake Moody
The Washington Commanders are set to release placekicker Jake Moody and go with undrafted rookie Drew Stevens, a source confirmed to ESPN.

Drew Stevens kicks 44-yard field goal
Drew Stevens kicks 44-yard field goal

Drew Stevens kicks 47-yard field goal
Drew Stevens kicks 47-yard field goal

Drew Stevens kicks 27-yard field goal
Drew Stevens kicks 27-yard field goal

Drew Stevens kicks 54-yard field goal
Drew Stevens kicks 54-yard field goal

Drew Stevens hits the 'night night' after nailing winning FG
Drew Stevens kicks a 52-yard field goal to win for Northwestern and celebrates with a "night night.
Drew Stevens is currently rostered with the WSH in the NFL. Use this page to research Drew Stevens's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.