
nba · BKN · G
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 24 | 21.0 | 2.3-5.7 | 40.2 | 0.8-2.9 | 28.0 | 1.1-1.2 | 89.6 | 0.3 | 1.4 | 1.8 | 1.4 | 0.2 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | Toronto Raptors | L | 25 | 3-10 | 30.0 | 0-4 | 0.0 | 2-2 | 100.0 | 1 |
| Apr 9 | Indiana Pacers | L | 20 | 1-7 | 14.3 | 0-4 | 0.0 | 0-2 | 0.0 | 2 |
| Apr 7 | Milwaukee Bucks | W | 40 | 4-16 | 25.0 | 1-6 |
Drake Powell is currently rostered with the BKN in the NBA. Use this page to research Drake Powell's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0.6 |
| 1.4 |
| 1.0 |
| 6.5 |
| 16.7 |
| 2-2 |
| 100.0 |
| 4 |
| Apr 5 | Washington Wizards | W | 29 | 5-10 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 1 |
| Apr 3 | Atlanta Hawks | L | 29 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 31 | Charlotte Hornets | L | 28 | 3-9 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 6 |
| Mar 29 | Sacramento Kings | W | 28 | 6-8 | 75.0 | 4-6 | 66.7 | 0-0 | 0.0 | 2 |
| Mar 28 | Los Angeles Lakers | L | 22 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 0 |
| Mar 26 | Golden State Warriors | L | 34 | 4-10 | 40.0 | 2-7 | 28.6 | 0-0 | 0.0 | 2 |
| Mar 22 | Sacramento Kings | L | 28 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | 0.0 | 3 |
| Mar 20 | New York Knicks | L | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| Mar 18 | Oklahoma City Thunder | L | 16 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
| Mar 16 | Portland Trail Blazers | L | 18 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| Mar 12 | Atlanta Hawks | L | 32 | 4-13 | 30.8 | 1-6 | 16.7 | 2-2 | 100.0 | 1 |
| Mar 10 | Detroit Pistons | L | 23 | 3-6 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 1 |
Nets take down the Wizards at home