
nba · PHX · F
Sat, Nov 79:00 PM EST
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 30.3 | 6.3-12.6 | 50.0 | 2.1-4.6 | 46.9 | 2.9-3.9 | 74.1 | 1.0 | 2.9 | 3.9 | 2.7 | 0.3 | 1.0 | 3.4 | 2.0 | 17.6 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Orlando Magic | W | 29 | 9-16 | 56.3 | 4-6 | 66.7 | 2-2 | 100.0 | 1 |
| Nov 4 | Portland Trail Blazers | L | 35 | 7-15 | 46.7 | 0-3 | 0.0 | 1-2 | 50.0 | 6 |
| Nov 2 | Golden State Warriors | L | 34 | 5-8 | 62.5 | 2-2 | 100.0 | 6-7 | 85.7 | 8 |
| Oct 30 | Denver Nuggets | L | 21 | 9-12 | 75.0 | 4-6 | 66.7 | 0-0 | 0.0 | 1 |
| Oct 26 | Oklahoma City Thunder | L | 33 | 4-14 | 28.6 | 3-10 | 30.0 | 8-12 | 66.7 | 5 |
| Oct 24 | Golden State Warriors | W | 34 | 6-12 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 2 |
| Oct 21 | Portland Trail Blazers | L | 27 | 4-11 | 36.4 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |

Dillon Brooks gets up for the beautiful jam
Dillon Brooks gets up for the beautiful jam

Thursday's fantasy hoops adds, NBA bets to make: Black, da Silva worth streaming
Eric Moody breaks down Thursday's NBA slate, highlighting the fantasy streamers to add and his favorite bets.

Dame drains a tough and-1 over Brooks after the two exchange words
Dame drains a tough and-1 over Brooks after the two exchange words

Draymond Green ejected after altercation with Dillon Brooks
Draymond Green ejected after altercation with Dillon Brooks

Draymond Green ejected after scuffle with Suns as Warriors rally for win
Draymond Green was ejected for the first time this season -- and 31st time of his career -- after receiving two technical fouls in the same sequence vs. the Suns.

Dillon Brooks ejected from Suns' loss after flagrant foul 2 in third quarter
Phoenix Suns forward Dillon Brooks was ejected Friday night in a 127-120 loss to the Denver Nuggets for kicking guard Jamal Murray in the groin, an infraction that officials upgraded to a Flagrant 2 foul, which is an automatic ejection.
Dillon Brooks is currently rostered with the PHX in the NBA. Use this page to research Dillon Brooks's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.