
nfl · SEA · CB
Wed, Sep 98:20 PM EDT
Season averages aren't available for Devon Witherspoon right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | New England Patriots | W | 4 | 4 | 0 | 1 | 0 | 0 | - | - |
| Jan 25 | Los Angeles Rams | W | 6 | 6 | 0 | 0 | 0 | 0 | - | - |
| Jan 18 | San Francisco 49ers | W | 7 | 3 | 4 | 0 |

Seahawks notebook: Latest on Devon Witherspoon's extension
With OTAs ramping up, what's the latest news in Seattle? Seven things of note from this week.

How Jaxon Smith-Njigba's contract extension impacts Seahawks
Answering five questions about the record-breaking contract extension for the NFL's top receiver in 2025.

Devon Witherspoon is currently rostered with the SEA in the NFL. Use this page to research Devon Witherspoon's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| - |
| - |
| Jan 4 | San Francisco 49ers | W | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| Dec 28 | Carolina Panthers | W | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| Dec 19 | Los Angeles Rams | W | 9 | 5 | 4 | 0 | 1 | 0 | - | - |
| Dec 14 | Indianapolis Colts | W | 6 | 4 | 2 | 0 | 0 | 0 | - | - |
| Dec 7 | Atlanta Falcons | W | 7 | 5 | 2 | 0 | 0 | 0 | - | - |
| Nov 30 | Minnesota Vikings | W | 7 | 4 | 3 | 0 | 0 | 0 | - | - |
| Nov 23 | Tennessee Titans | W | 4 | 2 | 2 | 0 | 0 | 0 | - | - |
| Nov 16 | Los Angeles Rams | L | 3 | 2 | 1 | 0 | 0 | 0 | - | - |
| Nov 9 | Arizona Cardinals | W | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
| Nov 3 | Washington Commanders | W | 7 | 5 | 2 | 0 | 0 | 0 | - | - |
| Sep 26 | Arizona Cardinals | W | 9 | 5 | 4 | 0.5 | 0.5 | 0 | - | - |
| Sep 7 | San Francisco 49ers | L | 8 | 7 | 1 | 0 | 1 | 0 | - | - |
Seahawks use 5th-year options on Jaxon Smith-Njigba, Witherspoon
The Seahawks have exercised the fifth-year options for wide receiver Jaxon Smith-Njigba and cornerback Devon Witherspoon.