
nba · PHX · G
Mon, Oct 57:00 PM EDT
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 64 | 33.5 | 8.5-18.7 | 45.6 | 1.9-5.8 | 33.0 | 7.1-8.1 | 87.3 | 0.8 | 3.1 | 3.9 | 6.0 | 0.3 | 0.8 | 2.6 | 3.1 | 26.1 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | Oklahoma City Thunder | L | 41 | 8-16 | 50.0 | 1-6 | 16.7 | 7-9 | 77.8 | 0 |
| Apr 25 | Oklahoma City Thunder | L | 39 | 6-16 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | 4 |
| Apr 22 | Oklahoma City Thunder | L | 40 | 7-14 | 50.0 | 0-3 | 0.0 | 8-10 | 80.0 | 7 |
| Apr 19 | Oklahoma City Thunder | L | 33 | 8-17 | 47.1 | 2-5 | 40.0 | 5-7 | 71.4 | 6 |
| Apr 17 | Golden State Warriors | W | 42 | 5-12 | 41.7 | 0-4 | 0.0 | 10-10 | 100.0 | 6 |
| Apr 14 | Portland Trail Blazers | L | 38 | 7-17 | 41.2 | 0-2 | 0.0 | 8-13 | 61.5 | 1 |
| Apr 8 | Dallas Mavericks | W | 37 | 13-27 | 48.1 | 2-6 | 33.3 | 9-9 | 100.0 | 5 |
| Apr 7 | Houston Rockets | L | 39 | 7-16 | 43.8 | 2-6 | 33.3 | 15-16 | 93.8 | 4 |
| Apr 5 | Chicago Bulls | W | 36 | 9-22 | 40.9 | 3-7 | 42.9 | 9-10 | 90.0 | 3 |
| Apr 2 | Charlotte Hornets | L | 36 | 9-22 | 40.9 | 3-8 | 37.5 | 1-1 | 100.0 | 5 |
| Mar 31 | Orlando Magic | L | 36 | 8-16 | 50.0 | 2-6 | 33.3 | 16-19 | 84.2 | 3 |
| Mar 30 | Memphis Grizzlies | W | 26 | 16-24 | 66.7 | 4-6 | 66.7 | 0-0 | 0.0 | 2 |
| Mar 28 | Utah Jazz | W | 27 | 8-14 | 57.1 | 1-5 | 20.0 | 9-10 | 90.0 | 3 |
| Mar 24 | Denver Nuggets | L | 35 | 5-14 | 35.7 | 1-4 | 25.0 | 11-13 | 84.6 | 3 |
| Mar 22 | Toronto Raptors | W | 31 | 9-15 | 60.0 | 3-6 | 50.0 | 4-4 | 100.0 | 3 |

Phoenix Suns offseason recap, early 2026-27 season preview
What could be in store Phoenix this season? We're looking back at the offseason and taking an early look at the 2026-27 season.

Suns star Devin Booker changing jersey number from No. 1 to No. 15
The Phoenix Suns star wore No. 1 since being drafted in 2015 and during his lone college season at Kentucky.

Thunder complete sweep of Suns to reach Western Conference semis
The Thunder opened these playoffs in similar fashion to last season's championship run, sweeping their first-round series, this time against the Suns.
Suns' Booker injures ankle on Dort's trip, questions intent
Suns star Devin Booker briefly let Saturday's Game 3 with a left ankle injury and said he didn't know if the Thunder's Lu Dort purposely stuck his foot out to trip him.

NBA fines Suns' Booker for blasting refs, rescinds technical foul
The NBA has fined Devin Booker $35,000 for publicly criticizing officials following the Suns' Game 2 loss to the Thunder.

Suns' Booker, Brooks rip refs after Game 2 loss to Thunder
Suns star Devin Booker called crew chief James Williams out by name while saying Wednesday's officiating was "bad for the integrity of the sport."
Devin Booker is currently rostered with the PHX in the NBA. Use this page to research Devin Booker's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.