
nfl · CLE · QB
Sun, Sep 131:00 PM EDT
Season averages aren't available for Deshaun Watson right now.
| Date | OPP | W/L | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Cincinnati Bengals | L | 15 | 17 | 128 | 88.2 | 7.5 | 0 | 0 | 21 |
| Oct 13 | Philadelphia Eagles | L | 16 | 23 | 168 | 69.6 | 7.3 | 0 | 0 | 35 |
| Oct 6 | Washington Commanders | L | 15 | 28 | 125 | 53.6 |

Why 'Get Up' crew wants to see Shedeur Sanders start for Browns
Why 'Get Up' crew wants to see Shedeur Sanders start for Browns

3 lingering questions ahead of Cleveland Browns training camp
The status of Cleveland's signal-callers looms large as we look at what's still up in the air this offseason.

Deshaun Watson is currently rostered with the CLE in the NFL. Use this page to research Deshaun Watson's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 4.5 |
| 1 |
| 0 |
| 19 |
| Sep 29 | Las Vegas Raiders | L | 24 | 32 | 176 | 75.0 | 5.5 | 1 | 1 | 19 |
| Sep 22 | New York Giants | L | 21 | 37 | 196 | 56.8 | 5.3 | 2 | 0 | 24 |
| Sep 15 | Jacksonville Jaguars | W | 22 | 34 | 186 | 64.7 | 5.5 | 0 | 0 | 30 |
| Sep 8 | Dallas Cowboys | L | 24 | 45 | 169 | 53.3 | 3.8 | 1 | 2 | 29 |
Did Broncos start NFL salary cap trend by cutting Russell Wilson?
The Broncos took a then-record $85 million dead money hit by parting with Wilson in 2024, but their quick turnaround has turned heads.