
nba · SAC
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 77 | 31.2 | 6.5-13.1 | 49.7 | 0.6-1.9 | 32.0 | 4.9-5.6 | 86.8 | 0.5 | 2.5 | 2.9 | 4.1 | 0.3 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | LA Clippers | L | 10 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
| Apr 4 | New Orleans Pelicans | W | 23 | 7-11 | 63.6 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Apr 2 | Toronto Raptors | W | 35 | 7-18 | 38.9 | 2-4 |
DeMar DeRozan is currently rostered with the SAC in the NBA. Use this page to research DeMar DeRozan's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 1.0 |
| 1.9 |
| 1.2 |
| 18.4 |
| 50.0 |
| 12-12 |
| 100.0 |
| 1 |
| Mar 28 | Atlanta Hawks | L | 30 | 9-18 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 4 |
| Mar 26 | Orlando Magic | L | 38 | 12-24 | 50.0 | 0-1 | 0.0 | 9-10 | 90.0 | 6 |
| Mar 24 | Charlotte Hornets | L | 29 | 3-10 | 30.0 | 0-2 | 0.0 | 1-3 | 33.3 | 4 |
| Mar 22 | Brooklyn Nets | W | 32 | 3-7 | 42.9 | 0-2 | 0.0 | 4-4 | 100.0 | 0 |
| Mar 20 | Philadelphia 76ers | L | 23 | 6-10 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 18 | San Antonio Spurs | L | 17 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Mar 16 | Utah Jazz | W | 38 | 11-21 | 52.4 | 1-3 | 33.3 | 18-21 | 85.7 | 4 |
| Mar 15 | LA Clippers | W | 37 | 11-14 | 78.6 | 0-1 | 0.0 | 5-5 | 100.0 | 0 |
| Mar 12 | Charlotte Hornets | L | 41 | 17-22 | 77.3 | 0-1 | 0.0 | 5-5 | 100.0 | 4 |
| Mar 11 | Indiana Pacers | W | 24 | 4-13 | 30.8 | 0-0 | 0.0 | 4-4 | 100.0 | 3 |
| Mar 6 | New Orleans Pelicans | L | 27 | 6-16 | 37.5 | 0-2 | 0.0 | 3-5 | 60.0 | 2 |
| Mar 4 | Phoenix Suns | L | 34 | 5-15 | 33.3 | 0-2 | 0.0 | 7-9 | 77.8 | 2 |
DeMar DeRozan gets the hoop and the harm