
nfl · BUF · CB
Sun, Sep 131:00 PM EDT
Season averages aren't available for Dee Alford right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | New Orleans Saints | W | 9 | 5 | 4 | 0 | 0 | 0 | - | - |
| Dec 30 | Los Angeles Rams | W | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| Dec 21 | Arizona Cardinals | W | 4 | 4 | 0 | 0 |

Bills 2026 free agency tracker: Offseason moves, signings
Keep track of the Bills moves this offseason, including free agent signings, contracts and more.

Source: Bills to sign Dee Alford to 3-year deal worth up to $21M
Free agent cornerback Dee Alford plans to sign with the Buffalo Bills on a three-year deal worth up to $21 million, a source told ESPN.

Dee Alford is currently rostered with the BUF in the NFL. Use this page to research Dee Alford's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| - |
| - |
| Dec 12 | Tampa Bay Buccaneers | W | 3 | 3 | 0 | 0 | 0 | 0 | - | - |
| Dec 7 | Seattle Seahawks | L | 5 | 5 | 0 | 0 | 1 | 0 | - | - |
| Nov 30 | New York Jets | L | 5 | 4 | 1 | 0 | 1 | 0 | - | - |
| Nov 23 | New Orleans Saints | W | 10 | 9 | 1 | 0 | 0 | 0 | - | - |
| Nov 9 | Indianapolis Colts | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Nov 2 | New England Patriots | L | 4 | 4 | 0 | 0 | 0 | 0 | - | - |
| Oct 26 | Miami Dolphins | L | 5 | 5 | 0 | 1 | 0 | 0 | - | - |
| Oct 20 | San Francisco 49ers | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Oct 13 | Buffalo Bills | W | 6 | 4 | 2 | 1 | 0 | 0 | - | - |
| Sep 28 | Washington Commanders | W | 5 | 4 | 1 | 0 | 0 | 0 | - | - |
| Sep 21 | Carolina Panthers | L | 3 | 2 | 1 | 0 | 0 | 0 | - | - |
| Sep 15 | Minnesota Vikings | W | 4 | 3 | 1 | 0 | 0 | 0 | - | - |
Four takeaways from the Atlanta Falcons' offseason program
A first look at running back Bijan Robinson and other observations from the Falcons' spring sessions.