
nfl · LV · CB
Sun, Sep 134:25 PM EDT
Season averages aren't available for Decamerion Richardson right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Kansas City Chiefs | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Dec 28 | New York Giants | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | Houston Texans | L | 1 | 1 | 0 | 0 | 0 |

Raiders draft class reflects Antonio Pierce's desired culture
The Raiders' class is stocked with college award winners, but more than that, the intensity that their coach covets.

Mississippi State's Decamerion Richardson heading to Ole Miss
Mississippi State cornerback Decamerion Richardson announced Monday he is transferring to in-state rival Ole Miss.

Decamerion Richardson is currently rostered with the LV in the NFL. Use this page to research Decamerion Richardson's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| - |
| - |
| Dec 14 | Philadelphia Eagles | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Dec 7 | Denver Broncos | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Los Angeles Chargers | L | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| Nov 23 | Cleveland Browns | L | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| Nov 18 | Dallas Cowboys | L | 2 | 2 | 0 | 0 | 0 | 0 | - | - |
| Nov 7 | Denver Broncos | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Jacksonville Jaguars | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Kansas City Chiefs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Tennessee Titans | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Indianapolis Colts | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Los Angeles Chargers | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Sep 7 | New England Patriots | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
Packers' Micah Parsons won't return until at least mid-October
Packers star Micah Parsons said he won't be making his 2026 debut until at least mid-October as he continues to recover from a torn ACL as well as a torn meniscus.