
nfl · MIA
Sun, Sep 134:25 PM EDT
Season averages aren't available for De'Von Achane right now.
| Date | OPP | W/L | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 28 | Tampa Bay Buccaneers | W | 18 | 83 | 4.6 | 0 | 18 | 3 | 3 | 29 |
| Dec 21 | Cincinnati Bengals | L | 15 | 81 | 5.4 | 1 | 48 | 3 | 3 | 9 |
| Dec 16 | Pittsburgh Steelers | L | 12 | 60 | 5.0 | 0 |

How the Dolphins went from flashy to no-frills in just three months
In a short span, Miami transformed from a team of stars to a roster and staff emphasizing the basics. Here's how.

Miami Dolphins schedule 2026: Takeaways, predictions
Here is everything to know about the Dolphins' 2026 NFL schedule.

De'Von Achane is currently rostered with the MIA in the NFL. Use this page to research De'Von Achane's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 15 |
| 6 |
| 6 |
| 67 |
| Dec 7 | New York Jets | W | 7 | 92 | 13.1 | 1 | 39 | 1 | 1 | 13 |
| Nov 30 | New Orleans Saints | W | 22 | 134 | 6.1 | 1 | 29 | 0 | 1 | 0 |
| Nov 16 | Washington Commanders | W | 21 | 120 | 5.7 | 0 | 23 | 5 | 5 | 45 |
| Nov 9 | Buffalo Bills | W | 22 | 174 | 7.9 | 2 | 59 | 6 | 6 | 51 |
| Oct 31 | Baltimore Ravens | L | 14 | 67 | 4.8 | 0 | 22 | 6 | 10 | 39 |
| Oct 26 | Atlanta Falcons | W | 18 | 67 | 3.7 | 0 | 12 | 5 | 7 | 24 |
| Oct 19 | Cleveland Browns | L | 13 | 82 | 6.3 | 0 | 46 | 3 | 5 | 16 |
| Oct 12 | Los Angeles Chargers | L | 16 | 128 | 8.0 | 2 | 49 | 4 | 6 | 22 |
| Oct 5 | Carolina Panthers | L | 10 | 16 | 1.6 | 0 | 6 | 6 | 7 | 30 |
| Sep 29 | New York Jets | W | 20 | 99 | 5.0 | 1 | 21 | 1 | 2 | 2 |
| Sep 19 | Buffalo Bills | L | 12 | 62 | 5.2 | 0 | 14 | 7 | 9 | 29 |
| Sep 14 | New England Patriots | L | 11 | 30 | 2.7 | 0 | 9 | 8 | 10 | 92 |
Source: Dolphins, De'Von Achane reach 4-year, $64M extension
The Dolphins and De'Von Achane agreed to a four-year contract extension worth $64 million, a source confirmed to ESPN on Wednesday, making him the third-highest-paid running back in the NFL.