
nfl · DAL · CB
Sun, Sep 138:20 PM EDT
Season averages aren't available for DaRon Bland right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15 | Minnesota Vikings | L | 4 | 2 | 2 | 0 | 0 | 0 | - | - |
| Dec 5 | Detroit Lions | L | 7 | 4 | 3 | 0 | 1 | 0 | - | - |
| Nov 27 | Kansas City Chiefs | W | 3 | 3 | 0 | 0 | 0 |

Cowboys' Bland has surgery on left foot for second time in two seasons
Cowboys cornerback DaRon Bland had surgery on his left foot on Tuesday and is expected to be ready at some point in the offseason program with the focus on making sure he is 100 percent for the start of training camp in July, a source tells ESPN.

For next Cowboys DC to succeed, they'll need improved roster
With Matt Eberflus fired, the Cowboys will have their fourth DC in four years, but it's not all on them.
DaRon Bland is currently rostered with the DAL in the NFL. Use this page to research DaRon Bland's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| - |
| - |
| Nov 23 | Philadelphia Eagles | W | 3 | 2 | 1 | 0 | 0 | 0 | - | - |
| Nov 18 | Las Vegas Raiders | W | 10 | 6 | 4 | 0 | 0.5 | 0 | - | - |
| Nov 4 | Arizona Cardinals | L | 14 | 6 | 8 | 0 | 0 | 0 | - | - |
| Oct 26 | Denver Broncos | L | 7 | 3 | 4 | 0 | 1.5 | 0 | - | - |
| Oct 19 | Washington Commanders | W | 7 | 5 | 2 | 0 | 0 | 0 | - | - |
| Oct 12 | Carolina Panthers | L | 3 | 2 | 1 | 0 | 0 | 0 | - | - |
| Oct 5 | New York Jets | W | 7 | 6 | 1 | 0 | 0 | 0 | - | - |
| Sep 29 | Green Bay Packers | T | 5 | 4 | 1 | 0 | 0 | 0 | - | - |
| Sep 5 | Philadelphia Eagles | L | 3 | 2 | 1 | 0 | 0 | 0 | - | - |

Sources: Cowboys' DaRon Bland facing another foot surgery
Sources told ESPN that DaRon Bland is seeking a second opinion on his foot, and although no surgery has been scheduled yet, the Cowboys cornerback likely will be placed on IR, ending his season.