
nfl · PHI · WR
Sun, Sep 134:25 PM EDT
Season averages aren't available for Darius Cooper right now.
| Date | OPP | W/L | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | San Francisco 49ers | L | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Jan 4 | Washington Commanders | L | 3 | 5 | 33 | 11.0 | 0 | 17 | 0 | 0 |
| Dec 28 | Buffalo Bills | W | 1 | 1 | 4 | 4.0 |

Sources: OLB Nolan Smith Jr. to be out through Eagles' Nov. 2 bye
Eagles outside linebacker Nolan Smith Jr. strained his triceps Sunday and now is expected to be sidelined through the team's Nov. 2 bye, sources told ESPN's Adam Schefter.

Darius Cooper hauls it in for 20-yard receiving touchdown
Darius Cooper hauls it in for 20-yard receiving touchdown

Darius Cooper is currently rostered with the PHI in the NFL. Use this page to research Darius Cooper's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 4 |
| 0 |
| 0 |
| Dec 20 | Washington Commanders | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 14 | Las Vegas Raiders | W | 2 | 2 | 29 | 14.5 | 0 | 16 | 0 | 0 |
| Dec 9 | Los Angeles Chargers | L | 1 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 |
| Nov 28 | Chicago Bears | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 23 | Dallas Cowboys | L | 2 | 2 | 7 | 3.5 | 0 | 4 | 0 | 0 |
| Nov 17 | Detroit Lions | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 11 | Green Bay Packers | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 26 | New York Giants | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 21 | Los Angeles Rams | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 14 | Kansas City Chiefs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 5 | Dallas Cowboys | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Darius Cooper hauls it in for 33-yard receiving touchdown
Darius Cooper hauls it in for 33-yard receiving touchdown