
nhl · LA · G
Sat, Nov 79:00 PM EST
Season averages aren't available for Darcy Kuemper right now.
| Date | OPP | W/L | GS | TOI/G | WINS | L | T | OTL | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | San Jose Sharks | W | 1 | 59:55 | 1 | 0 | 0 | 0 | 2 | 2.00 |
| Oct 29 | Ottawa Senators | W | 1 | 62:56 | 1 | 0 | 0 | 0 | 5 | 4.77 |
| Oct 26 | New York Rangers | W | 1 | 59:19 | 1 | 0 | 0 | 0 | 3 | 3.03 |
| Oct 22 | New York Islanders | W | 1 | 62:26 | 1 | 0 | 0 | 0 | 2 | 1.92 |
| Oct 20 | Washington Capitals | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 |
| Oct 13 | Edmonton Oilers | L | 1 | 20:00 | 0 | 1 | 0 | 0 | 3 | 9.00 |
| Oct 10 | Vegas Golden Knights | L | 1 | 61:20 | 0 | 0 | 0 | 1 | 2 | 1.96 |
| Oct 6 | Florida Panthers | L | 1 | 57:56 | 0 | 1 | 0 | 0 | 2 | 2.07 |
| Sep 30 | Colorado Avalanche | L | 1 | 59:25 | 0 | 1 | 0 | 0 | 8 | 8.08 |

Darcy Kuemper makes big-time save vs. Senators
Darcy Kuemper makes big-time save vs. Senators

Darcy Kuemper robs Islanders with save
Darcy Kuemper robs Islanders with save

Darcy Kuemper makes beautiful save
Darcy Kuemper makes beautiful save

Darcy Kuemper makes big-time save vs. Islanders
Darcy Kuemper makes big-time save vs. Islanders

Kings' Darcy Kuemper back from injury well ahead of Olympics
Kings goaltender Darcy Kuemper, one of three netminders on Canada's upcoming Olympic hockey roster, has been cleared to return after suffering a neck injury against the New York Rangers on Tuesday.

Kings goalie Darcy Kuemper leaves game after collision
Goalie Darcy Kuemper left the Kings' win against the Rangers on Tuesday night after a collision in the crease late in the first period.
Darcy Kuemper is currently rostered with the LA in the NHL. Use this page to research Darcy Kuemper's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.