
nfl · NE · DT
Wed, Sep 98:20 PM EDT
Season averages aren't available for Cory Durden right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Seattle Seahawks | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Jan 25 | Denver Broncos | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Jan 18 | Houston Texans | W | 0 | 0 | 0 | 0 | 0 |

Harold Landry's return to New England has been 'dope'
Landry played for Boston College before being drafted by the Titans in 2018.

Warrant issued for 49ers' Brandon Aiyuk after viral speeding video
The Santa Clara County District Attorney's office issued a warrant for the arrest of 49ers wide receiver Brandon Aiyuk on a misdemeanor charge of exhibition of speeding.

Cory Durden is currently rostered with the NE in the NFL. Use this page to research Cory Durden's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| Jan 12 | Los Angeles Chargers | W | 2 | 0 | 2 | 0 | 0 | 0 | - | - |
| Jan 4 | Miami Dolphins | W | 3 | 2 | 1 | 0 | 1 | 0 | - | - |
| Dec 28 | New York Jets | W | 2 | 1 | 1 | 0 | 1 | 0 | - | - |
| Dec 22 | Baltimore Ravens | W | 4 | 1 | 3 | 0 | 0.5 | 0 | - | - |
| Dec 14 | Buffalo Bills | L | 4 | 1 | 3 | 0 | 1 | 0 | - | - |
| Dec 2 | New York Giants | W | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| Nov 23 | Cincinnati Bengals | W | 3 | 1 | 2 | 0 | 0.5 | 0 | - | - |
| Nov 14 | New York Jets | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Nov 9 | Tampa Bay Buccaneers | W | 3 | 0 | 3 | 0 | 0.5 | 0 | - | - |
| Nov 2 | Atlanta Falcons | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Cleveland Browns | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Oct 19 | Tennessee Titans | W | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
Lions hiring former Dolphins GM Chris Grier as personnel executive
Through the years, Grier grew an appreciation for Lions GM Brad Holmes and his ability to turn Detroit around.